Chhattisgarh State Power Holding Company Limited
Statistics
| Class-wise Sanctioned Posts | ||||
| Category | 2006-07 | 2007-08 | ||
| Class - I | 553 | 686 | ||
| Class - II | 1089 | 1106 | ||
| Class - III | 11024 | 11120 | ||
| Class - IV | 11510 | 11400 | ||
| Total | 24176 | 24312 | ||
| Class-wise Working Employees | ||||
| Category | 2006-07 | 2007-08 | ||
| Class - I | 436 | 548 | ||
| Class - II | 700 | 628 | ||
| Class - III | 7384 | 7173 | ||
| Class - IV | 8231 | 8077 | ||
| Total | 16751 | 16426 | ||
| Home | ||||
Site developed
and maintained by F.A.Khan,E.E., EITC, Dagania, Raipur (C.G.)
Disclaimer
Copyright © 2008. All Rights
reserved.