| VoIP Directory | ||
| SNo. |
Office Name |
VoIP No. |
| 1 | Chairman & CMD | 102 |
| 2 | P.S. to Chairman & CMD | 102 |
| 3 | Advisor / Addl. CE O/o Chairman | 105 |
| 4 | SE / EE O/o CMD | 109 |
| 5 | Managing Director, CSPTRDCL | 112 |
| 6 | P.S. to Managing Director, CSPTRDCL | 112 |
| 7 | Executive Director (HR), CSPHCL | 113 |
| 8 | Addl. G.M.(Hr)/ Addl. Secretary | 115 |
| 9 | D.G.M. (HR) - I/ JSP - I | 116 |
| 10 | D.G.M. (HR) - II/ JSP - II | 117 |
| 11 | D.G.M. (HR) - III/ JSP - III | 118 |
| 12 | Advisor / Addl. C.E. O/o MD , CSPTCL | 119 |
| 13 | S.E. O/o MD, CSPTCL | 120 |
| 14 | Managing Director, CSPGCL | 122 |
| 15 | P.S. to Managing Director, CSPGCL | 122 |
| 16 | S.E. O/o M.D., CSPGCL | 123 |
| 17 | E.E. O/o M.D., CSPGCL | 124 |
| 18 | C.E. (O&M:GEN) | 125 |
| 19 | C.E. (S&P:GEN) | 126 |
| 20 | C.E (Renovation) | 127 |
| 21 | Addl. C.E. (O&M:GEN) | 128 |
| 22 | Addl. C.E. (S&P:GEN) | 129 |
| 23 | Addl. C.E (Renovation) | 130 |
| 24 | Managing Director, CSPTCL | 132 |
| 25 | P.S. to Managing Director, CSPTCL | 132 |
| 26 | CE(T &QA) | 133 |
| 27 | ED (PRG) | 134 |
| 28 | C.E. (PRG-I) | 135 |
| 29 | C.E. (PRG-II) | 136 |
| 30 | Addl. C.E. (PRG - I) | 137 |
| 31 | Addl. C.E. (PRG - II) | 138 |
| 32 | Advisor/Addl. C.E., O/o MD , CSPTRDCL | 139 |
| 33 | G.M. , CSPTRDCL | 140 |
| 34 | Addl. G.M. ,CSPTRDCL | 141 |
| 35 | Managing Director, CSPDCL | 142 |
| 36 | P.S. to Managing Director, CSPDCL | 142 |
| 37 | Advisor / SE, O/o MD , CSPDCL | 143 |
| 38 | E.E., O/o MD , CSPDCL | 144 |
| 39 | C.E. (Transmission) | 145 |
| 40 | C.E. (T&C) | 146 |
| 41 | C.E. (EHT:C&M) | 147 |
| 42 | Chief Medical Officer | 148 |
| 43 | Chief Fire & Safety Officer | 149 |
| 44 | I.R.O | 150 |
| 45 | Chief Law Officer | 151 |
| 46 | Chief Publicity Officer | 152 |
| 47 | Addl. C.E. (Transmission) | 153 |
| 48 | S.E. (400 KV S/s) Raipur | 154 |
| 49 | C. E. (O&M) | 155 |
| 50 | C.E. (S&P) | 156 |
| 51 | C.E. (Commercial) | 157 |
| 52 | Chief Vigilance Officer | 158 |
| 53 | C.E. (ST:RE) | 159 |
| 54 | S.E.(STRE), O/o C.E.(STRE) | 160 |
| 55 | Addl. C.E. (Commercial), Raipur | 161 |
| 56 | Managing Director, CSPHCL | 162 |
| 57 | P.S. to Managing Director, CSPHCL | 162 |
| 58 | Addl. C.E. (S&P), O/o CE(S&P) | 163 |
| 59 | C.E. (Training) Raipur | 164 |
| 60 | ED (F&A) | 165 |
| 61 | GM (F&A) | 166 |
| 62 | C.E. (Load Despatch) | 167 |
| 63 | Addl. C.E. (Load Despatch) | 168 |
| 64 | R.A.O. (CAU) | 169 |
| 65 | C.E. (EITC) Raipur | 170 |
| 66 | C.E. (Civil) | 171 |
| 67 | Addl. C.E. O/o C.E. (Civil) | 172 |
| 68 | S.E.(Civil) | 173 |
| 69 | C.E. (Civil Project) | 175 |
| 70 | Addl. C.E. (Civil Project) | 176 |
| 71 | Addl. G.M. (F&A)-I | 177 |
| 72 | Addl. G.M. (F&A)-II | 178 |
| 73 | Addl. G.M. (F&A)-III | 179 |
| 74 | Addl. G.M. (F&A)-IV | 180 |
| 75 | Addl. G.M. (F&A)-V | 181 |
| 76 | Addl C.E. (O&M)-I | 183 |
| 77 | Addl C.E. (O&M)-II | 184 |
| 78 | S.E. (O&M)-I | 185 |
| 79 | S.E. (O&M)-II | 186 |
| 80 | S.E. (O&M)-III | 187 |
| 81 | S.E. (O&M)-IV | 188 |
| 82 | Help Desk - EAM | 190 |
| 83 | S.E. (EITC), Raipur | 191 |
| 84 | DGM (IT), EITC, | 192 |
| 85 | Help Desk - HR | 193 |
| 86 | Help Desk - System Administration | 194 |
| 87 | Help Desk - Network Administration | 195 |
| 88 | Help Desk - Billing Module | 196 |
| 89 | Help Desk - MM Module | 197 |
| 90 | Help Desk - FICO | 198 |
| 91 | Net Admin | 199 |
| 92 | C.E. (Gen), Korba East | 201 |
| 93 | C.E. (Training), PGTI, Korba East | 203 |
| 94 | Addl. C.E. (O&M), Korba East | 205 |
| 95 | S.E. (HQ), Korba East | 210 |
| 96 | Chief Chemist, Korba East | 211 |
| 97 | S.E. (P&W), Korba East | 213 |
| 98 | S.E. (Maint. Plg.), Korba East | 215 |
| 99 | S.E. (HRD), Korba East | 216 |
| 100 | S.E. (Renovation), Korba East | 217 |
| 101 | Computer Center, (Help Desk) | 219 |
| 102 | S.E. (Operation) II, Korba East | 221 |
| 103 | S.E. (Mech. Maint) II, Korba East | 225 |
| 104 | S.E. (Operation) III, Korba East | 231 |
| 105 | S.E. (Mech. Maint) III, Korba East | 235 |
| 106 | S.E. (E.T. & I. - II), Korba East | 241 |
| 107 | S.E. (E.T. & I. - III), Korba East | 243 |
| 108 | S.E. (Services), Korba East | 251 |
| 109 | E.E. (Store), Korba East | 257 |
| 110 | S.E. (Civil), Korba East | 271 |
| 111 | Sr. Accounts Officer, Korba East | 291 |
| 112 | C.E. (Gen), Korba West | 301 |
| 113 | EE (HQ), Korba East | 304 |
| 114 | Addl. C.E. (O&M), Korba West | 305 |
| 115 | Addl. C.E. (Services), KW | 307 |
| 116 | Addl. CE (Civil), HTPS, Korba West | 308 |
| 117 | S.E. (HQ & Efficiency), Korba West | 310 |
| 118 | Senior Chief Chemist, Korba West | 311 |
| 119 | Project Manager-500 MW, KW | 312 |
| 120 | S.E. (P&W), Korba West | 313 |
| 121 | S.E. (Maint. Plg.), Korba West | 315 |
| 122 | S.E. (Efficiency), KW Plant | 316 |
| 123 | S.E. (HRD), Korba West | 317 |
| 124 | Computer Center, (Help Desk) | 319 |
| 125 | S.E. (Operation) I, Korba West | 321 |
| 126 | S.E. (Mech. Maint) I, KW | 325 |
| 127 | S.E. (Operation) II, KW | 331 |
| 128 | S.E. (Mech. Maint) II, KW | 335 |
| 129 | S.E. (E.T. & I - I), KW | 341 |
| 130 | S.E. (E.T. & I - II), KW | 342 |
| 131 | E.E. (Comm.), Tel. Exch., KW | 345 |
| 132 | S.E. (CHP-Internal), KW | 351 |
| 133 | S.E. (CHP-External), KW | 354 |
| 134 | E.E. (Store), KW | 357 |
| 135 | S.E. (Civil), Korba West | 371 |
| 136 | Chief Chemist, Korba West | 372 |
| 137 | Sr. Accounts Officer, KW | 391 |
| 138 | C.E. (2x250MW) Project | 401 |
| 139 | Addl. C.E. (2x250MW) Project | 405 |
| 140 | SE(HQ) (2x250MW) Project | 421 |
| 141 | SE(PnW) (2x250MW) Project | 431 |
| 142 | S.E. (OPN), Korba Project | 433 |
| 143 | S.E. (MM), Korba Project | 437 |
| 144 | S.E. (ET & I), Korba Project | 441 |
| 145 | S.E. (Services), Korba Project | 444 |
| 146 | Chief Chemist, Korba Project | 448 |
| 147 | E.E. (Stores), Korba Project | 457 |
| 148 | Project Manager, Marwa-Champa | 465 |
| 149 | S.E. (Civil), Marwa-Champa | 468 |
| 150 | E.E. (Store), Marwa-Champa | 471 |
| 151 | C.E. (Project), Marwa-Champa | 473 |
| 152 | Addl. C.E., Marwa-Champa | 475 |
| 153 | S.E. (BE), Marwa | 478 |
| 154 | S.E. (TE), Marwa | 481 |
| 155 | E.E. (C&I), Marwa | 483 |
| 156 | S.E. (P & W), Marwa-Champa | 484 |
| 157 | S.E. (MP), Marwa-Champa | 485 |
| 158 | Sr A.O. Marwa Project | 489 |
| 159 | Sr. A.O., Korba Project | 491 |
| 160 | Help Desk, Computer Center KEPP | 493 |
| 161 | S.E. (O&M), MMHBHPP, Machadoli | 495 |
| 162 | E.E.(Network) | 500 |
| 163 | C.E. (Raipur Region), Raipur | 501 |
| 164 | Addl. C.E., O/o CE(R/R) | 503 |
| 165 | S.E. (City Circle), Raipur | 510 |
| 166 | E.E. (STM-City), Raipur | 511 |
| 167 | E.E. (City) Division - East | 512 |
| 168 | E.E. (City) Division - West | 514 |
| 169 | E.E. (City) Division - South | 515 |
| 170 | E.E. (City) Division - North | 516 |
| 171 | E.E.(RTC), Raipur | 517 |
| 172 | E.E. (O&M), Urla | 518 |
| 173 | S.E. (O&M), Raipur | 520 |
| 174 | E.E. (STM) Division, Raipur | 521 |
| 175 | E.E. (O&M), Raipur | 522 |
| 176 | E.E. (O&M), Gariaband | 523 |
| 177 | E.E. (O&M), Dhamtari | 524 |
| 178 | E.E.(O&M), Saraipali | 525 |
| 179 | E.E. (O&M), Mahasamund | 526 |
| 180 | E.E. (O&M), Siltara | 527 |
| 181 | E.E. (O&M), Bhatapara | 528 |
| 182 | E.E. (O&M), Baloda Bazar | 529 |
| 183 | E.E. (O&M), N.Rajim | 530 |
| 184 | S.E. (ST:RE), Raipur | 531 |
| 185 | E.E. (Valuation) | 532 |
| 186 | S.E. (City Circle - II) | 534 |
| 187 | S.E. (Store), Raipur | 535 |
| 188 | S.E. (O&M), Mahasamund | 536 |
| 189 | E.E. (Store), Raipur | 537 |
| 190 | E.E. (EHT : C&M), Raipur | 539 |
| 191 | Sr. A.O., Raipur | 541 |
| 192 | RAO (Trans.), Gudhiyari | 542 |
| 193 | E.E. (STRE), Raipur | 543 |
| 194 | E.E. (STRE), Dhamtari | 544 |
| 195 | S.E. (T&C), Raipur | 545 |
| 196 | EE (MRT - I), Raipur | 546 |
| 197 | E.E. (MRT - II), Raipur | 547 |
| 198 | E.E. (MRT) MSD, Raipur | 548 |
| 199 | E.E. (S/s) DN, Raipur | 549 |
| 200 | S.E. (O&M), Durg | 550 |
| 201 | O/o S.E. (O&M), Durg | 551 |
| 202 | E.E. (STM) Division, Bhilai | 552 |
| 203 | E.E. (O&M), Durg-I | 553 |
| 204 | S.E. (City Circle), Durg - I | 554 |
| 205 | E.E. (O&M), Durg-I I | 555 |
| 206 | AE (Town), Durg-I | 556 |
| 207 | E.E. (O&M), Bhilai | 557 |
| 208 | E.E. (O&M), Balod | 559 |
| 209 | E.E. (O&M), Bemetra | 561 |
| 210 | E.E. (Work Shop), Bhilai | 565 |
| 211 | E.E. (Area Store), Bhilai | 567 |
| 212 | S.E. (T&C), Bhilai | 571 |
| 213 | E.E. (400KV-S/S), Bhilai | 575 |
| 214 | S.E. (EHT - C&M), Bhilai | 581 |
| 215 | Sr. A.O., Durg | 591 |
| 216 | C.E. (RajnReg), Rajnandgaon | 601 |
| 217 | S.E. (O&M), Rajnandgaon | 611 |
| 218 | E.E. (STM) Division, Rajnandgaon | 613 |
| 219 | E.E. (O&M), Rajnandgaon | 616 |
| 220 | E.E. (O&M), Dongargarh | 621 |
| 221 | E.E. (O&M), Khairagarh | 626 |
| 222 | E.E. (O&M), Kawardha | 631 |
| 223 | E.E. (O&M), Dongargaon | 636 |
| 224 | Sr. A.O. Rajnandgaon | 641 |
| 225 | C.E. (Jag.Reg), Jagdalpur | 651 |
| 226 | S.E., O/o CE (J/R) | 656 |
| 227 | S.E. (O&M), Jagdalpur | 661 |
| 228 | E.E. (STM) Div, Jagdalpur | 663 |
| 229 | E.E. (STRE) Div, Jagdalpur | 664 |
| 230 | E.E. (O&M) Jagdalpur | 666 |
| 231 | E.E. (S/s) Dn, Jagdalpur | 669 |
| 232 | E.E. (O&M), Dantewada | 671 |
| 233 | S.E. (O&M), Kanker | 675 |
| 234 | E.E. (O&M), Kanker | 676 |
| 235 | E.E. (O&M), Kondagaon | 677 |
| 236 | E.E. (O&M), Narayanpur | 678 |
| 237 | E.E. (O&M), Bijapur | 679 |
| 238 | E.E. (Area Store), Jagdalpur | 687 |
| 239 | Sr. A.O., Jagdalpur | 691 |
| 240 | C.E. (Bilaspur Region), Bilaspur | 701 |
| 241 | Addl. C.E., O/o CE (B/R) | 703 |
| 242 | S.E. (City), Bilaspur | 710 |
| 243 | S.E. (O&M), Bilaspur | 711 |
| 244 | E.E. (City Dn.), Bilaspur | 712 |
| 245 | E.E. City-2 Nehru Nagar | 713 |
| 246 | E.E. (O&M), Bilaspur | 714 |
| 247 | EE (Comm), Bilaspur | 715 |
| 248 | E.E. (O&M), Mungeli | 716 |
| 249 | E.E. (O&M), Pendra Road | 717 |
| 250 | E.E. (STM-City) Bilaspur | 718 |
| 251 | E.E. (STM) Div, Bilaspur | 719 |
| 252 | E.E. (Valuation), Bilaspur | 721 |
| 253 | S.E. (ST:RE), Bilaspur | 731 |
| 254 | E.E. (STRE), Bilaspur | 733 |
| 255 | E.E. (Area Store), Bilaspur | 737 |
| 256 | S.E. (Civil), Bilaspur | 741 |
| 257 | S.E. (O&M), Raigarh | 751 |
| 258 | E.E. (O&M) Div - I, Raigarh | 752 |
| 259 | E.E. (O&M) Div - II, Raigarh | 754 |
| 260 | E.E. (STM) Div, Raigarh | 755 |
| 261 | E.E. (STRE), Raigarh | 756 |
| 262 | E.E. (Area Store), Raigarh | 757 |
| 263 | E.E. (MRT) Dn, Raigarh | 758 |
| 264 | E.E. (MRT) Dn, Bilaspur | 765 |
| 265 | E.E. (S/s.), Division, Bilaspur | 768 |
| 266 | E.E. (O&M) Div, Akaltara | 769 |
| 267 | S.E. (T&C), Bilaspur | 771 |
| 268 | S.E. (O&M), Champa-Janjgir | 772 |
| 269 | E.E. (O&M), Champa | 773 |
| 270 | E.E. (O&M), Pathalgaon | 775 |
| 271 | E.E. (O&M), Jashpur | 776 |
| 272 | E.E. (O&M), Sakti | 777 |
| 273 | E.E. (STM) Div, Champa | 778 |
| 274 | E.E. (O&M), Korba | 779 |
| 275 | E.E. (EHT :Const), Korba | 780 |
| 276 | S.E. (EHT-C&M), Bilaspur | 781 |
| 277 | E.E. (EHT :Const), Bilaspur | 783 |
| 278 | E.E. (EHT :Maint), Bilaspur | 785 |
| 279 | Sr. A.O., Bilaspur | 791 |
| 280 | C.E. (Amb.Region), Ambikapur | 801 |
| 281 | S.E., O/o CE (A/R) | 803 |
| 282 | S.E. (O&M), Ambikapur | 811 |
| 283 | E.E. (STM) Div, Ambikapur | 813 |
| 284 | E.E. (O&M), Ambikapur | 814 |
| 285 | E.E. (O&M), Div, Manendragarh | 815 |
| 286 | AE(OnM) Baikunthpur | 817 |
| 287 | E.E. (STRE), Ambikapur | 819 |
| 288 | E.E.(O&M), Surajpur | 825 |
| 289 | E.E. (Area Store), Bishrampur | 837 |
| 290 | E.E. (MRT), Bishrampur | 839 |
| 291 | Sr. A. O., Ambikapur | 841 |
| 292 | Central Help Desk, Raipur City Circle | 851 |
| 293 | Central Help Desk, Raipur O&M Circle | 852 |
| 294 | Central Help Desk, Durg O&M Circle | 853 |
| 295 | Central Help Desk, Rajnandgaon O&M Circle | 854 |
| 296 | Central Help Desk, Jagdalpur O&M Circle | 855 |
| 297 | Central Help Desk, Bilaspur O&M Circle | 856 |
| 298 | Central Help Desk, Bilaspur City Circle | 857 |
| 299 | Central Help Desk, Champa O&M Circle | 858 |
| 300 | Central Help Desk, Raigarh O&M Circle | 859 |
| 301 | Central Help Desk, Ambikapur O&M Circle | 860 |
Site developed and
maintained by F.A.Khan, E.E., EITC, Dagania, Raipur (C.G.)
Disclaimer
Copyright © 2002. All Rights reserved.
Last modified:
10-05-2012.