Monthly Generation of CSPGCL Thermal Units / Plants from Dec.-2000  ( in MU )
Month KTPS Korba East Dr.Shyama Prasad Mukharjee TPS, Korba East HTPS Korba West Co-Gen. Plant Kawardha CSEB
PH - II PH - III Complex PH - I PH - II Complex
KE - 1 KE - 2 KE - 3 KE - 4 Total KE - 5 KE - 6 Total DSPM TPS- 1 DSPM TPS- 2 Total KW - 1 KW - 2 Total KW - 3 KW - 4 Total TERMAL Including                          Co-Gen.
Date & Time of Commissioning 22-Oct-66 16-Jul-67 28-Mar-68 31-Oct-68 24-Mar-76 5-Apr-81 30-Mar-07 11-Dec-07 21-Jun-83 30-Mar-84 26-Mar-85 13-Mar-86 10-Aug-06
Dec-00 0.992 25.497 28.812 26.726 82.027 58.720 69.220 127.940 209.967 - - - 99.980 110.290 210.270 144.960 0.000 144.960 355.230 - 565.197 -
Jan-01 24.435 22.440 24.788 26.398 98.061 62.080 68.640 130.720 228.781 - - - 82.590 120.440 203.030 142.540 51.490 194.030 397.060 - 625.841 -
Feb-01 25.620 21.770 25.180 26.740 99.310 54.040 56.060 110.100 209.410 - - - 0.000 129.920 129.920 120.930 130.750 251.680 381.600 - 591.010 -
Mar-01 28.790 28.640 24.440 27.140 109.010 54.460 58.890 113.350 222.360 - - - 97.810 133.270 231.080 100.820 102.930 203.750 434.830 - 657.190 -
Total 79.837 98.347 103.220 107.004 388.408 229.300 252.810 482.110 870.518 - - - 280.380 493.920 774.300 509.250 285.170 794.420 1568.720 - 2439.238 -
                                             
Apr-01 28.360 24.420 28.144 28.372 109.296 55.770 54.140 109.910 219.206 - - - 127.640 51.630 179.270 90.450 129.280 219.730 399.000 - 618.206 -
May-01 24.580 11.120 26.700 25.910 88.310 62.740 56.000 118.740 207.050 - - - 128.570 51.860 180.430 111.840 122.740 234.580 415.010 - 622.060 -
Jun-01 22.290 18.250 5.430 27.710 73.680 36.550 56.520 93.070 166.750 - - - 122.790 124.680 247.470 0.000 118.250 118.250 365.720 - 532.470 -
Jul-01 23.820 23.370 20.630 23.960 91.780 2.887 48.980 51.867 143.647 - - - 80.880 72.420 153.300 0.000 88.750 88.750 242.050 - 385.697 -
Aug-01 20.800 23.110 24.050 18.940 86.900 39.490 53.620 93.110 180.010 - - - 91.420 116.610 208.030 96.790 23.730 120.520 328.550 - 508.560 -
Sep-01 25.937 24.054 18.648 13.270 81.909 52.250 24.780 77.030 158.939 - - - 137.580 142.640 280.220 120.400 54.420 174.820 455.040 - 613.979 -
Oct-01 3.050 17.450 17.690 9.890 48.080 53.810 61.640 115.450 163.530 - - - 154.020 129.330 283.350 149.950 141.700 291.650 575.000 - 738.530 -
Nov-01 24.544 0.000 27.645 27.046 79.235 50.580 56.430 107.010 186.245 - - - 147.950 142.550 290.500 138.730 141.790 280.520 571.020 - 757.265 -
Dec-01 29.880 0.000 27.440 22.140 79.460 65.890 68.400 134.290 213.750 - - - 153.570 139.610 293.180 119.710 154.420 274.130 567.310 - 781.060 -
Jan-02 26.852 0.000 25.650 30.541 83.043 64.050 68.370 132.420 215.463 - - - 120.740 118.070 238.810 150.360 145.370 295.730 534.540 - 750.003 -
Feb-02 26.812 0.000 27.213 26.090 80.115 49.180 22.750 71.930 152.045 - - - 110.070 138.850 248.920 127.190 130.640 257.830 506.750 - 658.795 -
Mar-02 27.927 0.000 26.694 28.005 82.626 67.270 59.400 126.670 209.296 - - - 142.870 148.840 291.710 143.360 145.430 288.790 580.500 - 789.796 -
Total 284.852 141.774 275.934 281.874 984.434 600.467 631.030 1231.497 2215.931 - - - 1518.100 1377.090 2895.190 1248.780 1396.520 2645.300 5540.490 - 7756.421 -
                                             
Apr-02 30.784 0.000 3.954 25.725 60.463 60.630 40.800 101.430 161.893 - - - 141.740 119.510 261.250 75.470 132.240 207.710 468.960 - 630.853 -
May-02 27.135 0.000 0.000 26.151 53.286 58.710 63.120 121.830 175.116 - - - 135.500 122.340 257.840 124.290 120.010 244.300 502.140 - 677.256 -
Jun-02 25.200 0.000 0.000 27.488 52.688 57.340 49.080 106.420 159.108 - - - 0.000 26.910 26.910 134.110 122.910 257.020 283.930 - 443.038 -
Jul-02 27.525 0.215 0.000 27.284 55.024 49.420 64.920 114.340 169.364 - - - 25.180 76.230 101.410 135.340 135.470 270.810 372.220 - 541.584 -
Aug-02 30.559 0.000 0.000 28.773 59.332 17.570 58.430 76.000 135.332 - - - 142.330 112.550 254.880 139.840 33.550 173.390 428.270 - 563.602 -
Sep-02 26.706 11.802 0.000 24.536 63.044 63.760 56.040 119.800 182.844 - - - 145.530 132.450 277.980 62.390 77.990 140.380 418.360 - 601.204 -
Oct-02 26.490 21.431 0.000 25.282 73.203 62.050 64.590 126.640 199.843 - - - 156.690 142.280 298.970 33.890 147.970 181.860 480.830 - 680.673 -
Nov-02 6.983 28.727 0.000 28.164 63.874 56.620 55.460 112.080 175.954 - - - 150.730 95.240 245.970 133.570 143.910 277.480 523.450 - 699.404 -
Dec-02 30.222 27.197 8.293 23.997 89.709 68.560 28.950 97.510 187.219 - - - 150.310 94.360 244.670 157.010 131.670 288.680 533.350 - 720.569 -
Jan-03 28.328 36.680 22.344 25.033 112.385 69.930 0.000 69.930 182.315 - - - 149.890 130.120 280.010 151.850 108.510 260.360 540.370 - 722.685 -
Feb-03 27.310 25.210 12.500 25.130 90.150 49.290 0.000 49.290 139.440 - - - 119.240 130.140 249.380 125.810 121.050 246.860 496.240 - 635.680 -
Mar-03 31.741 33.180 0.000 26.409 91.330 63.130 0.000 63.130 154.460 - - - 146.280 97.950 244.230 129.140 148.880 278.020 522.250 - 676.710 -
Total 318.983 184.442 47.091 313.972 864.488 677.010 481.390 1158.400 2022.888 - - - 1463.420 1280.080 2743.500 1402.710 1424.160 2826.870 5570.370 - 7593.258 -
                                             
Apr-03 29.369 32.210 13.417 14.051 89.047 57.780 0.000 57.780 146.827 - - - 120.580 119.240 239.820 141.250 127.130 268.380 508.200 - 655.027 -
May-03 23.740 35.450 29.660 0.000 88.850 56.210 0.000 56.210 145.060 - - - 143.650 144.630 288.280 138.690 142.730 281.420 569.700 - 714.760 -
Jun-03 24.551 33.872 30.915 0.000 89.338 49.560 0.000 49.560 138.898 - - - 94.470 137.640 232.110 109.650 109.970 219.620 451.730 - 590.628 -
Jul-03 24.461 32.124 23.892 0.000 80.477 55.190 0.000 55.190 135.667 - - - 6.530 134.840 141.370 132.170 132.790 264.960 406.330 - 541.997 -
Aug-03 27.450 32.038 20.883 0.000 80.371 57.320 0.000 57.320 137.691 - - - 9.800 119.790 129.590 116.710 122.550 239.260 368.850 - 506.541 -
Sep-03 20.761 25.763 27.545 0.000 74.069 46.990 0.000 46.990 121.059 - - - 130.700 0.580 131.280 111.010 99.950 210.960 342.240 - 463.299 -
Oct-03 8.238 28.147 27.934 22.039 86.358 59.060 4.370 63.430 149.788 - - - 143.780 125.070 268.850 111.230 118.900 230.130 498.980 - 648.768 -
Nov-03 0.000 14.926 32.415 32.259 79.600 44.900 29.140 74.040 153.640 - - - 138.880 132.090 270.970 125.120 133.110 258.230 529.200 - 682.840 -
Dec-03 0.000 25.540 21.824 26.946 74.310 60.860 71.770 132.630 206.940 - - - 130.250 128.810 259.060 128.840 73.700 202.540 461.600 - 668.540 -
Jan-04 0.000 32.122 35.031 36.565 103.718 66.940 78.650 145.590 249.308 - - - 129.730 150.040 279.770 70.700 89.860 160.560 440.330 - 689.638 -
Feb-04 0.000 30.846 33.083 8.242 72.171 60.560 74.850 135.410 207.581 - - - 136.350 139.390 275.740 75.440 122.660 198.100 473.840 - 681.421 -
Mar-04 4.603 37.042 35.297 0.000 76.942 50.660 84.320 134.980 211.922 - - - 145.090 121.420 266.510 151.190 144.410 295.600 562.110 - 774.032 -
Total 163.173 360.080 331.896 140.102 995.251 666.030 343.100 1009.130 2004.381 - - - 1329.810 1453.540 2783.350 1412.000 1417.760 2829.760 5613.110 - 7617.491 -
                                             
Apr-04 21.310 33.880 29.490 13.050 97.730 38.160 75.100 113.260 210.990 - - - 137.020 140.080 277.100 146.250 123.000 269.250 546.350 - 757.340 -
May-04 37.050 34.270 33.690 32.750 137.760 0.000 68.650 68.650 206.410 - - - 133.600 127.520 261.120 141.010 67.510 208.520 469.640 - 676.050 -
Jun-04 29.480 35.940 30.000 33.360 128.780 0.000 74.540 74.540 203.320 - - - 119.350 122.910 242.260 118.550 40.290 158.840 401.100 - 604.420 -
Jul-04 36.700 33.900 34.890 33.970 139.460 0.000 82.060 82.060 221.520 - - - 115.230 136.610 251.840 74.180 130.840 205.020 456.860 - 678.380 -
Aug-04 35.801 32.523 32.764 30.932 132.020 0.000 61.760 61.760 193.780 - - - 120.840 91.570 212.410 0.000 126.180 126.180 338.590 - 532.370 -
Sep-04 32.190 35.387 33.798 21.463 122.838 0.000 64.300 64.300 187.138 - - - 112.950 116.090 229.040 82.950 87.590 170.540 399.580 - 586.718 -
Oct-04 36.937 33.613 30.374 32.627 133.551 0.000 37.840 37.840 171.391 - - - 126.110 129.750 255.860 152.420 147.540 299.960 555.820 - 727.211 -
Nov-04 34.472 32.476 25.242 35.464 127.654 0.000 74.820 74.820 202.474 - - - 126.740 111.610 238.350 138.560 129.980 268.540 506.890 - 709.364 -
Dec-04 37.866 37.733 34.319 37.165 147.083 0.000 66.530 66.530 213.613 - - - 21.000 114.760 135.760 146.410 144.790 291.200 426.960 - 640.573 -
Jan-05 34.970 34.980 34.190 37.640 141.780 0.000 72.280 72.280 214.060 - - - 126.930 118.070 245.000 130.890 101.060 231.950 476.950 - 691.010 -
Feb-05 33.895 31.623 29.634 33.811 128.963 0.000 66.710 66.710 195.673 - - - 132.710 17.650 150.360 123.330 118.540 241.870 392.230 - 587.903 -
Mar-05 37.358 36.650 37.172 33.980 145.160 40.485 78.050 118.535 263.695 - - - 151.550 67.600 219.150 120.560 130.240 250.800 469.950 - 733.645 -
Total 408.029 412.975 385.563 376.212 1582.779 78.645 822.640 901.285 2484.064 - - - 1424.030 1294.220 2718.250 1375.110 1347.560 2722.670 5440.920 - 7924.984 -
                                             
Apr-05 35.706 32.168 35.689 35.958 139.521 49.610 69.720 119.330 258.851 ` - - 141.740 150.820 292.560 104.870 114.670 219.540 512.100 - 770.951 -
May-05 36.656 32.669 37.398 37.317 144.040 61.380 74.010 135.390 279.430 - - - 142.380 143.190 285.570 127.730 118.690 246.420 531.990 - 811.420 -
Jun-05 34.896 29.097 30.172 34.514 128.679 62.040 66.900 128.940 257.619 - - - 122.300 133.850 256.150 96.590 81.800 178.390 434.540 - 692.159 -
Jul-05 26.245 15.025 34.725 37.194 113.189 75.540 63.840 139.380 252.569 - - - 124.110 127.500 251.610 119.080 0.970 120.050 371.660 - 624.229 -
Aug-05 27.143 30.861 37.163 37.491 132.658 63.050 67.280 130.330 262.988 - - - 119.450 145.740 265.190 22.820 99.080 121.900 387.090 - 650.078 -
Sep-05 36.081 33.548 35.775 18.924 124.328 71.130 33.850 104.980 229.308 - - - 134.600 121.570 256.170 84.440 124.940 209.380 465.550 - 694.858 -
Oct-05 35.720 34.367 37.277 29.689 137.053 77.290 79.600 156.890 293.943 - - - 119.680 138.290 257.970 136.780 116.760 253.540 511.510 - 805.453 -
Nov-05 36.003 32.796 33.447 35.799 138.045 25.390 68.300 93.690 231.735 - - - 131.930 130.390 262.320 141.510 132.190 273.700 536.020 - 767.755 -
Dec-05 37.539 34.011 37.328 37.425 146.303 68.760 74.470 143.230 289.533 - - - 23.930 144.610 168.540 139.260 127.280 266.540 435.080 - 724.613 -
Jan-06 26.546 35.084 34.437 37.092 133.159 69.920 73.580 143.500 276.659 - - - 149.120 123.910 273.030 142.900 131.320 274.220 547.250 - 823.909 -
Feb-06 33.595 33.645 32.881 31.630 131.751 71.060 70.830 141.890 273.641 - - - 122.680 132.720 255.400 124.700 115.970 240.670 496.070 - 769.711 -
Mar-06 37.476 33.245 33.833 37.211 141.765 78.970 70.580 149.550 291.315 - - - 137.220 127.340 264.560 124.100 128.870 252.970 517.530 - 808.845 -
Total 403.606 376.516 420.125 410.244 1610.491 774.140 812.960 1587.100 3197.591 - - - 1469.140 1619.930 3089.070 1364.780 1292.540 2657.320 5746.390 - 8943.981 -
                                             
Apr-06 34.383 33.184 31.163 35.816 134.546 69.230 64.450 133.680 268.226 - - - 131.990 129.860 261.850 120.380 123.740 244.120 505.970 - 774.196 774.196
May-06 37.144 36.070 31.211 36.757 141.182 70.400 56.280 126.680 267.862 - - - 120.560 109.020 229.580 133.140 124.530 257.670 487.250 - 755.112 755.112
Jun-06 29.250 13.708 29.236 34.771 106.965 69.260 58.730 127.990 234.955 - - - 43.410 93.940 137.350 112.010 118.680 230.690 368.040 - 602.995 602.995
Jul-06 30.809 32.921 12.901 35.084 111.715 69.250 36.710 105.960 217.675 - - - 143.080 21.980 165.060 122.550 109.320 231.870 396.930 - 614.605 614.605
Aug-06 35.736 34.305 36.286 34.519 140.846 36.410 52.620 89.030 229.876 - - - 150.560 157.040 307.600 108.120 13.210 121.330 428.930 0.065 658.806 658.871
Sep-06 33.917 35.263 33.128 34.900 137.208 72.790 63.110 135.900 273.108 - - - 137.390 124.650 262.040 12.670 127.130 139.800 401.840 0.148 674.948 675.096
Oct-06 36.602 25.698 37.265 35.519 135.084 77.830 77.120 154.950 290.034 - - - 142.530 142.980 285.510 133.680 132.350 266.030 551.540 0.110 841.574 841.684
Nov-06 35.371 36.190 35.134 30.950 137.645 80.920 79.650 160.570 298.215 - - - 138.070 141.390 279.460 128.920 124.840 253.760 533.220 0.291 831.435 831.726  
Dec-06 37.683 36.913 38.311 33.270 146.177 80.480 75.550 156.030 302.207 - - - 150.810 155.220 306.030 124.920 148.120 273.040 579.070 0.301 881.277 881.578
Jan-07 35.241 37.229 37.802 35.310 145.582 82.900 80.170 163.070 308.652 - - - 157.490 137.850 295.340 140.000 146.720 286.720 582.060 0.089 890.712 890.801
Feb-07 34.535 32.335 34.334 34.822 136.026 78.150 69.880 148.030 284.056 - - - 137.710 136.070 273.780 131.400 133.380 264.780 538.560 0.531 822.616 823.147
Mar-07 37.913 37.501 36.704 38.287 150.405 77.420 80.490 157.910 308.315 - - - 154.310 155.550 309.860 136.630 124.410 261.040 570.900 1.174 879.215 880.389
Total 418.584 391.317 393.475 420.005 1623.381 865.040 794.760 1659.800 3283.181 - - - 1607.910 1505.550 3113.460 1404.420 1426.430 2830.850 5944.310 2.708 9227.491 9230.199
                                             
Apr-07 36.105 33.049 36.736 36.583 142.473 78.700 75.240 153.940 296.413 - - - 146.290 145.380 291.670 135.800 132.430 268.230 559.900 0.085 856.313 856.398
May-07 34.895 36.682 31.439 37.356 140.372 83.300 74.840 158.140 298.512 - - - 134.300 121.480 255.780 129.520 129.220 258.740 514.520 1.241 813.032 814.273
Jun-07 30.893 32.835 31.950 16.672 112.350 60.900 60.220 121.120 233.470 - - - 113.870 128.740 242.610 112.680 122.770 235.450 478.060 0.046 711.530 711.576
Jul-07 33.855 16.339 31.333 33.033 114.560 37.080 63.210 100.290 214.850 - - - 77.290 120.280 197.570 79.580 108.560 188.140 385.710 0.004 600.560 600.564
Aug-07 29.140 30.043 30.004 35.033 124.220 68.890 25.440 94.330 218.550 0.010 - 0.010 150.560 126.250 276.810 44.290 93.520 137.810 414.620 0.000 633.180 633.180
Sep-07 15.937 33.929 13.233 34.612 97.711 75.410 48.490 123.900 221.611 14.560 - 14.560 145.720 104.170 249.890 139.300 40.970 180.270 430.160 0.000 666.331 666.331
Oct-07 35.620 36.613 17.688 35.614 125.535 75.060 80.630 155.690 281.225 83.670 - 83.670 139.870 26.190 166.060 146.430 126.080 272.510 438.570 0.000 803.465 803.465
Nov-07 34.387 31.357 31.663 35.770 133.177 69.510 78.830 148.340 281.517 99.380 - 99.380 141.000 138.330 279.330 138.360 132.110 270.470 549.800 0.000 930.697 930.697
Dec-07 31.126 34.773 33.671 36.608 136.178 81.600 78.470 160.070 296.248 76.730 - 76.730 138.190 155.130 293.320 152.680 147.890 300.570 593.890 0.101 966.868 966.969
Jan-08 33.977 36.579 37.218 35.414 143.188 78.240 82.240 160.480 303.668 141.916 - 141.916 155.420 153.030 308.450 150.200 150.730 300.930 609.380 0.074 1054.964 1055.038
Feb-08 28.678 32.491 32.423 34.838 128.430 68.330 76.270 144.600 273.030 130.290 22.045 152.335 131.940 131.870 263.810 128.590 143.050 271.640 535.450 2.384 960.815 963.199
Mar-08 32.325 33.257 31.702 35.266 132.550 74.120 77.890 152.010 284.560 138.380 67.762 206.142 148.720 143.260 291.980 146.060 138.270 284.330 576.310 1.694 1067.012 1068.706
Total 376.938 387.947 359.060 406.799 1530.744 851.140 821.770 1672.910 3203.654 684.936 89.807 774.743 1623.170 1494.110 3117.280 1503.490 1465.600 2969.090 6086.370 5.628 10064.767 10070.395    
                                             
Apr-08 28.073 30.521 30.214 33.664 122.472 71.310 76.750 148.060 270.532 168.938 75.516 244.454 150.690 138.200 288.890 144.780 143.650 288.430 577.320 0.594 1092.306 1092.900
May-08 29.222 28.942 25.725 31.031 114.920 73.190 70.710 143.900 258.820 146.668 143.102 289.770 152.690 146.130 298.820 140.320 146.310 286.630 585.450 1.594 1134.040 1135.634
Jun-08 11.598 20.456 24.752 33.121 89.927 27.620 67.400 95.020 184.947 158.728 64.506 223.234 140.270 128.470 268.740 124.500 126.410 250.910 519.650 0.889 927.831 928.720
Jul-08 26.184 28.353 29.591 31.043 115.171 76.430 28.910 105.340 220.511 169.544 135.734 305.278 156.020 111.440 267.460 134.620 136.990 271.610 539.070 0.655 1064.859 1065.514
Aug-08 29.827 27.016 15.610 19.182 91.635 66.410 63.420 129.830 221.465 177.344 160.350 337.694 148.340 82.410 230.750 134.170 68.330 202.500 433.250 0.174 992.409 992.583
Sep-08 25.582 17.747 28.555 30.667 102.551 72.230 62.210 134.440 236.991 166.250 154.704 320.954 150.270 140.780 291.050 120.220 0.000 120.220 411.270 0.115 969.215 969.330
Oct-08 35.652 32.016 35.491 31.383 134.542 80.630 66.400 147.030 281.572 171.528 157.424 328.952 132.940 147.580 280.520 133.040 146.710 279.750 560.270 0.009 1170.794 1170.803
Nov-08 35.746 36.121 32.272 35.991 140.130 80.410 74.660 155.070 295.200 174.434 157.782 332.216 97.940 145.450 243.390 130.280 133.900 264.180 507.570 0.137 1134.986 1135.124
Dec-08 34.207 36.028 31.075 32.948 134.258 81.150 77.700 158.850 293.108 160.980 175.120 336.100 100.300 152.070 252.370 62.670 150.020 212.690 465.060 1.131 1094.268 1095.399
Jan-09 33.555 31.296 34.546 33.621 133.018 82.590 77.750 160.340 293.358 182.460 115.300 297.760 157.550 157.700 315.250 156.340 157.150 313.490 628.740 0.761 1219.858 1220.619
Feb-09 33.212 29.983 32.028 31.349 126.572 61.780 69.930 131.710 258.282 165.360 166.476 331.836 143.360 143.880 287.240 141.790 129.820 271.610 558.850 0.514 1148.968 1149.482
Mar-09 36.613 36.274 33.427 33.445 139.759 77.110 80.770 157.880 297.639 183.332 182.486 365.818 156.510 146.940 303.450 140.540 153.460 294.000 597.450 0.056 1260.907 1260.963
Total 359.471 354.753 353.286 377.445 1444.955 850.860 816.610 1667.470 3112.425 2025.566 1688.500 3714.066 1686.880 1641.050 3327.930 1563.270 1492.750 3056.020 6383.950 6.631 13210.441 13217.072
                                             
Apr-09 31.085 35.944 36.259 33.172 136.460 80.590 72.230 152.820 289.280 168.426 157.772 326.198 151.980 144.550 296.530 138.460 141.070 279.530 576.060 0.504 1191.538 1192.042
May-09 26.155 31.652 33.207 33.254 124.268 71.970 67.310 139.280 263.548 138.134 161.350 299.484 141.300 145.450 286.750 140.390 144.620 285.010 571.760 0.184 1134.792 1134.976
Jun-09 19.692 30.829 26.161 31.347 108.029 17.840 62.450 80.290 188.319 43.448 159.502 202.950 148.430 95.780 244.210 141.800 141.700 283.500 527.710 0.000 918.979 918.979
Jul-09 22.643 23.625 24.415 23.417 94.100 60.200 56.030 116.230 210.330 168.934 120.626 289.560 148.950 115.050 264.000 44.720 136.070 180.790 444.790 0.000 944.680 944.680
Aug-09 29.130 27.218 26.932 24.413 107.693 57.200 18.640 75.840 183.533 179.142 126.852 305.994 158.240 151.980 310.220 50.920 99.930 150.850 461.070 0.000 950.597 950.597
Sep-09 28.313 30.738 12.232 20.139 91.422 60.560 57.880 118.440 209.862 166.540 169.670 336.210 150.470 144.100 294.570 147.390 93.890 241.280 535.850 0.463 1081.922 1082.385
Oct-09 30.412 27.572 34.118 22.709 114.811 76.460 71.710 148.170 262.981 175.682 173.668 349.350 110.340 149.660 260.000 155.710 139.020 294.730 554.730 0.288 1167.061 1167.349
Nov-09 34.997 28.834 33.465 34.229 131.525 72.890 65.920 138.810 270.335 164.132 169.363 333.495 120.610 153.300 273.910 144.650 149.630 294.280 568.190 0.392 1172.020 1172.412
Dec-09 34.207 28.602 35.716 31.810 130.335 75.170 75.290 150.460 280.795 182.564 174.980 357.544 153.980 138.080 292.060 146.460 132.450 278.910 570.970 0.693 1209.309 1210.002
Jan-10 33.534 28.727 30.676 33.011 125.948 80.110 75.560 155.670 281.618 163.234 186.574 349.808 152.810 149.220 302.030 80.520 142.340 222.860 524.890 1.170 1156.316 1157.486
Feb-10 32.235 30.272 30.866 27.565 120.938 65.830 70.580 136.410 257.348 161.978 161.868 323.846 143.240 142.910 286.150 141.260 137.100 278.360 564.510 0.976 1145.704 1146.680
Mar-10 30.744 31.936 29.519 25.033 117.232 47.460 71.720 119.180 236.412 182.296 182.192 364.488 158.490 157.710 316.200 154.280 148.610 302.890 619.090 1.058 1219.990 1221.048
Total 353.147 355.949 353.566 340.099 1402.761 766.280 765.320 1531.600 2934.361 1894.510 1944.417 3838.927 1738.840 1687.790 3426.630 1486.560 1606.430 3092.990 6519.620 5.728 13292.908 13298.636
                                             
Apr-10 26.290 30.358 29.978 24.480 111.106 63.510 71.970 135.480 246.586 153.222 165.722 318.944 152.490 147.540 300.030 144.350 139.190 283.540 583.570 0.829 1149.100 1149.929
May-10 28.257 26.817 31.050 27.863 113.987 70.010 62.560 132.570 246.557 185.004 140.214 325.218 150.300 155.840 306.140 144.190 154.710 298.900 605.040 0.855 1176.815 1177.670
Jun-10 31.892 27.365 25.602 11.400 96.259 47.990 65.980 113.970 210.229 177.902 164.912 342.814 147.560 147.180 294.740 140.850 133.250 274.100 568.840 0.628 1121.883 1122.511
Jul-10 27.071 27.548 26.548 36.610 117.777 47.578 72.792 120.370 238.147 184.988 177.900 362.888 36.460 154.310 190.770 135.010 139.080 274.090 464.860 0.096 1065.895 1065.991
Aug-10 25.820 22.719 13.631 33.748 95.918 74.494 66.193 140.687 236.605 180.876 187.408 368.284 89.380 139.010 228.390 138.460 137.800 276.260 504.650 0.239 1109.539 1109.778
Sep-10 20.115 15.199 27.871 31.851 95.036 65.090 33.108 98.198 193.234 182.918 163.472 346.390 148.270 139.840 288.110 126.910 98.690 225.600 513.710 0.241 1053.334 1053.575
Oct-10 24.542 0.000 31.694 34.957 91.193 71.990 78.820 150.810 242.003 191.082 182.288 373.370 153.110 154.770 307.880 151.130 112.210 263.340 571.220 1.309 1186.593 1187.902
Nov-10 28.300 11.042 32.433 30.963 102.738 76.061 70.599 146.660 249.398 181.716 182.116 363.832 151.670 53.960 205.630 145.900 148.350 294.250 499.880 0.351 1113.110 1113.461
Dec-10 15.067 33.305 32.012 30.610 110.994 71.263 70.662 141.925 252.919 176.234 179.126 355.360 157.590 149.380 306.970 136.510 152.710 289.220 596.190 1.750 1204.469 1206.219
Jan-11 31.475 37.665 32.567 37.430 139.137 71.494 79.096 150.590 289.727 191.446 190.384 381.830 154.740 158.860 313.600 153.590 153.210 306.800 620.400 1.227 1291.957 1293.184
Feb-11 30.593 33.228 29.317 29.933 123.071 67.006 69.474 136.480 259.551 170.978 166.598 337.576 144.920 144.350 289.270 133.690 135.400 269.090 558.360 0.780 1155.487 1156.267
Mar-11 31.626 29.922 32.303 35.033 128.884 77.696 67.912 145.608 274.492 186.460 177.108 363.568 156.250 158.490 314.740 148.300 146.540 294.840 609.580 0.345 1247.640 1247.985
Total 321.048 295.168 345.006 364.878 1326.100 804.182 809.166 1613.348 2939.448 2162.826 2077.248 4240.074 1642.740 1703.530 3346.270 1698.890 1651.140 3350.030 6696.300 8.648 13875.822 13884.470
                                             
Apr-11 31.352 32.869 18.394 33.438 116.053 62.333 67.012 129.345 245.398 177.534 175.600 353.134 151.620 126.330 277.950 135.720 119.490 255.210 533.160 513.800 1131.692 1645.492
May-11 34.160 34.831 13.194 32.709 114.894 71.653 68.656 140.309 255.203 175.138 170.802 345.940 148.560 151.620 300.180 126.320 126.770 253.090 553.270 0.067 1154.413 1154.480
Jun-11 27.222 31.444 13.128 30.419 102.213 53.619 67.179 120.798 223.011 33.830 118.374 152.204 149.590 144.280 293.870 132.920 131.920 264.840 558.710 0.143 933.925 934.068
Jul-11 33.926 36.527 29.564 36.384 136.401 77.639 64.835 142.474 278.875 34.602 0.000 34.602 153.790 155.640 309.430 134.320 138.490 272.810 582.240 0.924 895.717 896.641
Aug-11 25.166 17.305 28.512 34.582 105.565 69.314 70.332 139.646 245.211 182.462 0.000 182.462 157.510 143.530 301.040 134.400 135.280 269.680 570.720 0.062 998.393 998.455
Sep-11 22.563 24.184 23.987 28.238 98.972 71.876 21.610 93.486 192.458 177.230 0.000 177.230 146.920 122.430 269.350 0.000 137.900 137.900 407.250 0.000 776.938 776.938
Oct-11 32.005 36.729 30.238 34.461 133.433 69.714 71.542 141.256 274.689 168.944 89.164 258.108 157.370 142.880 300.250 79.560 140.790 220.350 520.600 0.000 1053.397 1053.397
Nov-11 33.164 34.743 32.152 14.569 114.628 71.716 71.104 142.820 257.448 178.704 143.108 321.812 144.010 5.330 149.340 140.110 121.690 261.800 411.140 0.453 990.400 990.853
Dec-11 5.032 37.828 33.696 35.346 111.902 60.825 72.350 133.175 245.077 178.776 149.996 328.772 152.210 135.310 287.520 150.220 51.800 202.020 489.540 0.208 1063.389 1063.597
Jan-12 33.330 35.699 30.556 35.438 135.023 75.430 76.357 151.787 286.810 187.008 150.738 337.746 157.600 150.080 307.680 152.980 148.820 301.800 609.480 0.453 1234.036 1234.489
Feb-12 33.642 33.158 30.243 30.918 127.961 70.014 74.051 144.065 272.026 177.466 141.146 318.612 144.230 143.440 287.670 143.730 147.510 291.240 578.910 0.453 1169.548 1170.001
Mar-12 30.720 36.131 31.656 34.551 133.058 77.017 72.352 149.369 282.427 182.490 152.066 334.556 158.500 156.630 315.130 150.210 152.450 302.660 617.790 0.164 1234.773 1234.937