Unit-wise Monthly Hydel Generation ( in MU ) of CSPGCL
Date & Time of Commissioning 21-Mar-94 21-Oct-94 11-Jan-95   2-Apr-04 29-Jun-04 17-Oct-04 5-Nov-04   3-Sep-06 3-Sep-06   12-Jan-03      
                  21.15 Hrs. 18.33 Hrs.   14.45 Hrs.      
Month & Year HEP Bango HEP Gangrel HEP Sikasar Mini-Hydel Korba West CSEB Hydel
U # 1 U # 2 U # 3 Total U # 1 U # 2 U # 3 U # 4 Total U # 1 U # 2 Total U # 1 U # 2 Total
Dec-00 2.916 4.290 3.750 10.956 - - - - - - - - - - - 10.956
Jan-01 2.220 4.380 3.110 9.710 - - - - - - - - - - - 9.710
Feb-01 2.385 3.360 2.370 8.115 - - - - - - - - - - - 8.115
Mar-01 2.900 3.900 3.500 10.300 - - - - - - - - - - - 10.300
Total 10.421 15.930 12.730 39.081 - - - - - - - - - - - 39.081
                                 
Apr-01 3.570 5.800 3.910 13.280 - - - - - - - - - - - 13.280
May-01 3.410 3.980 1.880 9.270 - - - - - - - - - - - 9.270
Jun-01 2.845 3.265 2.530 8.640 - - - - - - - - - - - 8.640
Jul-01 20.910 21.860 20.170 62.940 - - - - - - - - - - - 62.940
Aug-01 24.670 25.210 25.630 75.510 - - - - - - - - - - - 75.510
Sep-01 20.810 22.725 15.550 59.085 - - - - - - - - - - - 59.085
Oct-01 14.760 13.030 9.810 37.600 - - - - - - - - - - - 37.600
Nov-01 8.075 10.475 9.480 28.030 - - - - - - - - - - - 28.030
Dec-01 8.117 8.308 10.970 27.395 - - - - - - - - - - - 27.395
Jan-02 5.120 10.845 9.750 25.715 - - - - - - - - - - - 25.715
Feb-02 0.000 13.270 12.160 25.430 - - - - - - - - - - - 25.430
Mar-02 0.000 16.355 14.000 30.355 - - - - - - - - - - - 30.355
Total 112.287 155.123 135.840 403.250 - - - - - - - - - - - 403.250
                                 
Apr-02 0.000 25.396 22.906 48.302 - - - - - - - - - - - 48.302
May-02 0.015 18.828 15.714 34.557 - - - - - - - - - - - 34.557
Jun-02 12.704 14.240 3.194 30.138 - - - - - - - - - - - 30.138
Jul-02 14.322 15.162 14.016 43.500 - - - - - - - - - - - 43.500
Aug-02 6.761 6.891 4.888 18.540 - - - - - - - - - - - 18.540
Sep-02 5.693 8.366 6.979 21.038 - - - - - - - - - - - 21.038
Oct-02 13.246 11.952 13.323 38.521 - - - - - - - - - - - 38.521
Nov-02 5.672 1.866 4.984 12.522 - - - - - - - - - - - 12.522
Dec-02 1.968 2.659 2.249 6.876 - - - - - - - - - - - 6.876
Jan-03 2.406 2.807 2.182 7.395 - - - - - - - - 0.005 - 0.005 7.400
Feb-03 2.254 2.360 2.170 6.784 - - - - - - - - 0.145 - 0.145 6.929
Mar-03 3.006 3.052 2.741 8.799 - - - - - - - - 0.451 - 0.451 9.250
Total 68.047 113.579 95.346 276.972 - - - - - - - - 0.601 - 0.601 277.573
                                 
Apr-03 2.058 1.943 1.631 5.632 - - - - - - - - 0.398 - 0.398 6.030
May-03 1.708 1.896 1.848 5.452 - - - - - - - - 0.521 - 0.521 5.973
Jun-03 1.166 1.923 1.146 4.235 - - - - - - - - 0.517 - 0.517 4.752
Jul-03 2.068 2.929 2.159 7.156 - - - - - - - - 0.115 - 0.115 7.271
Aug-03 4.420 3.162 5.179 12.761 - - - - - - - - 0.011 - 0.011 12.772
Sep-03 24.344 25.868 22.224 72.436 - - - - - - - - 0.003 - 0.003 72.439
Oct-03 13.047 16.000 15.485 44.532 - - - - - - - - 0.346 - 0.346 44.878
Nov-03 5.342 5.399 4.919 15.660 - - - - - - - - 0.448 - 0.448 16.108
Dec-03 4.836 5.798 5.528 16.162 - - - - - - - - 0.337 - 0.337 16.499
Jan-04 11.085 13.921 15.286 40.292 - - - - - - - - 0.130 - 0.130 40.422
Feb-04 10.414 14.316 15.662 40.392 - - - - - - - - 0.267 - 0.267 40.659
Mar-04 9.643 11.306 9.909 30.858 - - - - - - - - 0.274 - 0.274 31.132
Total 90.131 104.461 100.976 295.568 - - - - - - - - 3.365 - 3.365 298.933
                                 
Apr-04 3.938 5.781 5.602 15.321 0.000 0.000 0.000 0.000 0.000 - - - 0.409 - 0.409 15.731
May-04 7.655 8.793 1.144 17.592 0.055 0.000 0.000 0.000 0.055 - - - 0.342 - 0.342 17.990
Jun-04 14.011 14.916 2.667 31.594 0.342 0.000 0.000 0.000 0.343 - - - 0.286 - 0.286 32.223
Jul-04 12.927 14.286 11.416 38.629 1.121 0.883 0.000 0.000 2.004 - - - 0.324 - 0.324 40.958
Aug-04 23.318 24.238 23.891 71.447 0.872 0.736 0.000 0.000 1.608 - - - 0.428 - 0.428 73.483
Sep-04 22.184 25.120 25.347 72.651 1.114 0.061 0.000 0.000 1.175 - - - 0.441 - 0.441 74.267
Oct-04 19.240 18.077 19.565 56.882 1.186 0.000 0.000 0.000 1.186 - - - 0.475 - 0.475 58.543
Nov-04 3.033 4.221 4.438 11.692 0.000 0.036 0.005 0.000 0.041 - - - 0.456 - 0.456 12.188
Dec-04 4.198 5.602 5.804 15.604 0.024 0.042 0.001 0.003 0.070 - - - 0.412 - 0.412 16.086
Jan-05 4.099 5.551 5.772 15.422 0.000 0.066 0.000 0.172 0.239 - - - 0.408 - 0.408 16.068
Feb-05 3.579 4.710 4.826 13.115 0.000 0.129 0.177 0.000 0.306 - - - 0.306 - 0.306 13.727
Mar-05 5.338 5.379 4.434 15.151 0.000 0.006 0.480 0.000 0.486 - - - 0.390 - 0.390 16.027
Total 123.520 136.674 114.906 375.100 4.715 1.959 0.663 0.176 7.513 - - - 4.678 - 4.678 387.291
                                 
Apr-05 6.203 0.370 5.897 12.470 0.011 0.000 0.292 0.000 0.303 - - - 0.400 - 0.400 13.173
May-05 6.482 4.153 5.766 16.401 0.016 0.000 0.132 0.524 0.672 - - - 0.382 - 0.382 17.454
Jun-05 7.395 6.779 6.443 20.617 0.075 0.078 0.000 0.146 0.299 - - - 0.173 - 0.173 21.088
Jul-05 9.750 9.289 8.638 27.677 0.000 0.023 0.000 0.000 0.024 - - - 0.009 - 0.009 27.709
Aug-05 19.867 22.509 21.330 63.706 0.000 0.851 1.554 0.160 2.565 - - - 0.410 - 0.410 66.681
Sep-05 16.054 20.845 20.497 57.396 0.000 1.546 1.706 0.000 3.253 - - - 0.319 - 0.319 60.968
Oct-05 13.700 20.338 21.719 55.757 0.000 0.911 1.152 0.072 2.135 - - - 0.512 - 0.512 58.404
Nov-05 5.348 5.692 7.233 18.273 0.000 0.000 0.000 0.000 0.000 - - - 0.514 - 0.514 18.787
Dec-05 6.903 7.673 9.863 24.439 0.000 0.000 0.000 0.000 0.000 - - - 0.434 - 0.434 24.873
Jan-06 3.879 6.140 6.996 17.015 0.000 0.000 0.000 0.000 0.000 - - - 0.493 - 0.493 17.508
Feb-06 3.974 7.365 8.048 19.387 0.000 0.000 0.000 0.000 0.000 - - - 0.214 - 0.214 19.601
Mar-06 5.959 9.731 9.740 25.430 0.000 0.000 0.000 0.000 0.000 - - - 0.599 - 0.599 26.029
Total 105.514 120.884 132.170 358.568 0.102 3.409 4.837 0.902 9.250 - - - 4.460 - 4.460 372.278
                                 
Apr-06 7.589 9.453 9.568 26.610 0.000 0.092 0.497 0.035 0.624 - - - 0.590 - 0.590 27.823
May-06 2.917 5.060 5.378 13.355 0.000 0.555 0.969 0.355 1.878 - - - 0.492 - 0.492 15.725
Jun-06 3.339 5.205 5.035 13.579 0.000 0.000 0.119 0.087 0.206 - - - 0.565 - 0.565 14.349
Jul-06 1.993 3.510 3.651 9.154 0.000 1.289 1.534 0.195 3.018 - - - 0.587 - 0.587 12.759
Aug-06 13.611 17.223 19.540 50.374 0.000 1.802 1.690 0.331 3.824 - - - 0.619 - 0.619 54.817
Sep-06 20.217 24.622 25.510 70.349 0.000 1.620 1.691 0.000 3.311 0.000 0.000 0.000 0.576 - 0.576 74.236
Oct-06 18.157 22.622 25.208 65.987 0.000 1.354 1.428 0.000 2.782 0.000 0.000 0.000 0.628 - 0.628 69.398
Nov-06 2.193 4.648 5.594 12.435 0.000 0.000 0.000 0.015 0.015 0.000 0.000 0.000 0.597 - 0.597 13.047
Dec-06 3.041 4.569 4.106 11.716 0.000 0.001 0.001 0.004 0.006 0.000 0.000 0.000 0.635 - 0.635 12.357
Jan-07 5.617 9.610 8.520 23.747 0.000 1.126 1.080 1.085 3.291 0.009 0.348 0.357 0.635 - 0.635 28.030
Feb-07 4.840 9.782 7.917 22.539 0.000 1.345 0.985 0.860 3.190 0.003 0.304 0.307 0.569 - 0.569 26.605
Mar-07 7.714 17.628 13.509 38.851 0.000 1.779 1.617 1.706 5.102 0.124 0.184 0.308 0.629 - 0.629 44.890
Total 91.228 133.932 133.536 358.696 0.000 10.964 11.612 4.672 27.247 0.137 0.835 0.972 7.121 - 7.121 394.036
                                 
Apr-07 6.693 15.967 12.347 35.007 0.000 1.768 1.590 1.632 4.990 0.000 0.000 0.000 0.606 - 0.606 40.603
May-07 2.789 7.878 5.918 16.585 0.000 0.699 0.421 0.414 1.534 0.000 0.000 0.000 0.468 - 0.468 18.587
Jun-07 0.225 4.500 5.860 10.585 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.352 - 0.352 10.937
Jul-07 5.121 6.474 7.711 19.306 0.000 0.000 0.000 0.004 0.004 0.000 1.165 1.165 0.278 - 0.278 20.752
Aug-07 5.600 7.325 6.485 19.410 0.000 1.569 1.505 1.527 4.601 0.000 2.012 2.012 0.573 - 0.573 26.596
Sep-07 8.540 10.515 11.260 30.315 0.000 1.888 1.871 1.810 5.569 0.544 2.133 2.677 0.581 - 0.581 39.142
Oct-07 21.684 18.750 11.811 52.245 0.000 1.726 1.669 1.682 5.077 0.697 1.229 1.927 0.602 - 0.602 59.851
Nov-07 2.734 4.024 3.330 10.088 0.000 0.000 0.000 0.000 0.000 0.003 0.002 0.005 0.605 - 0.605 10.697
Dec-07 1.507 3.238 3.013 7.758 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.618 - 0.618 8.376
Jan-08 1.241 3.189 2.620 7.050 0.000 1.346 1.395 1.236 3.977 0.167 0.516 0.683 0.627 - 0.627 12.337
Feb-08 0.935 2.561 2.856 6.352 0.000 0.903 0.993 1.014 2.910 0.205 0.117 0.321 0.441 - 0.441 10.024
Mar-08 1.767 2.711 2.328 6.806 0.000 1.795 1.641 1.745 5.181 0.592 0.142 0.734 0.442 - 0.442 13.163
Total 58.836 87.132 75.539 221.507 0.000 11.694 11.086 11.064 33.843 2.208 7.315 9.523 6.192 - 6.192 271.065
                                 
Apr-08 1.164 2.982 2.578 6.724 0.000 1.619 1.287 1.509 4.415 0.518 0.734 1.252 0.329 - 0.329 12.719
May-08 1.694 3.418 2.535 7.647 0.000 0.784 0.567 0.646 1.997 0.175 0.317 0.492 0.446 - 0.446 10.582
Jun-08 0.719 1.650 1.621 3.990 0.009 0.000 0.000 0.000 0.009 0.000 0.000 0.000 0.482 - 0.482 4.481
Jul-08 7.330 6.237 2.973 16.540 0.033 0.426 0.363 0.431 1.253 0.000 0.000 0.000 0.601 - 0.601 18.394
Aug-08 10.017 11.412 10.106 31.535 1.338 1.644 1.246 1.525 5.753 0.418 1.158 1.577 0.612 - 0.612 39.477
Sep-08 17.213 18.978 16.423 52.614 1.456 1.649 1.393 1.561 6.059 0.000 1.476 1.476 0.602 - 0.602 60.750
Oct-08 22.465 20.035 19.241 61.741 1.368 1.441 1.376 1.406 5.591 0.075 1.861 1.936 0.630 - 0.630 69.897
Nov-08 2.157 3.775 0.201 6.133 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.374 - 0.374 6.507
Dec-08 1.735 3.596 0.365 5.696 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.626 - 0.626 6.322
Jan-09 8.548 10.041 3.689 22.278 0.000 0.000 0.000 0.000 0.000 0.000 0.316 0.316 0.624 - 0.624 23.218
Feb-09 8.610 10.480 2.695 21.785 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.501 - 0.501 22.286
Mar-09 8.701 12.102 2.531 23.334 0.000 0.249 0.000 0.000 0.249 0.000 0.000 0.000 0.608 - 0.608 24.191
Total 90.353 104.706 64.958 260.017 4.203 7.812 6.232 7.079 25.326 1.185 5.863 7.048 6.434 - 6.434 298.825
                                 
Apr-09 13.635 14.469 4.531 32.635 0.000 0.756 0.428 0.000 1.184 0.000 0.000 0.000 0.032 - 0.032 33.851
May-09 4.472 4.810 1.338 10.620 0.708 0.785 0.955 0.612 3.060 0.000 0.000 0.000 0.441 0.021 0.462 14.142
Jun-09 5.094 7.167 0.828 13.089 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.154 0.533 0.687 13.776
Jul-09 3.537 4.668 0.802 9.007 0.000 0.000 0.000 0.000 0.000 0.238 0.535 0.773 0.572 0.021 0.592 10.372
Aug-09 16.046 20.007 4.283 40.336 1.036 1.139 1.130 1.385 4.690 0.103 1.120 1.223 0.275 0.388 0.664 46.912
Sep-09 15.938 15.248 10.031 41.217 1.296 1.392 1.308 1.370 5.367 1.446 1.465 2.910 0.387 0.470 0.857 50.351
Oct-09 16.912 18.527 13.781 49.220 1.066 1.198 1.017 1.136 4.417 0.478 1.243 1.721 0.459 0.416 0.874 56.233
Nov-09 2.217 1.017 0.117 3.351 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.596 0.596 3.947
Dec-09 0.771 1.074 1.794 3.639 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.630 0.630 4.269
Jan-10 0.655 0.365 2.890 3.910 0.000 0.000 0.038 0.000 0.038 0.000 0.000 0.000 0.000 0.611 0.611 4.559
Feb-10 1.478 0.484 1.578 3.540 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.085 0.543 0.628 4.168
Mar-10 1.654 0.740 1.361 3.755 0.000 0.000 0.000 0.189 0.189 0.000 0.000 0.000 0.071 0.556 0.627 4.570
Total 82.409 88.576 43.334 214.319 4.107 5.271 4.876 4.692 18.945 2.264 4.362 6.627 2.476 4.783 7.259 247.150
                                 
Apr-10 5.274 2.132 1.359 8.765 0.428 1.157 0.626 0.547 2.758 0.000 0.000 0.000 0.000 0.040 0.040 11.563
May-10 7.274 3.694 0.000 10.968 0.709 0.156 0.155 0.132 1.153 0.000 0.000 0.000 0.000 0.482 0.482 12.603
Jun-10 2.237 0.439 1.200 3.876 0.418 0.163 0.000 0.000 0.582 0.000 0.000 0.000 0.000 0.564 0.564 5.021
Jul-10 4.070 0.390 2.171 6.631 0.000 0.008 0.000 0.000 0.008 0.000 0.000 0.000 0.000 0.593 0.593 7.232
Aug-10 14.997 6.270 9.292 30.559 0.702 0.515 0.567 0.811 2.594 0.000 1.507 1.507 0.000 0.545 0.545 35.205
Sep-10 2.497 0.944 1.338 4.779 1.774 1.845 1.819 1.835 7.273 0.089 1.884 1.973 0.000 0.269 0.269 14.294
Oct-10 21.659 10.399 18.992 51.050 1.284 1.315 1.299 1.218 5.117 0.871 0.764 1.635 0.000 0.000 0.000 57.801
Nov-10 1.339 0.633 0.638 2.610 0.236 0.245 0.295 0.343 1.120 0.000 0.000 0.000 0.000 0.000 0.000 3.730
Dec-10 0.691 0.274 0.275 1.240 0.431 0.133 0.093 0.000 0.657 0.000 0.000 0.000 0.261 0.000 0.261 2.158
Jan-11 0.803 0.691 0.321 1.815 0.508 0.994 0.998 1.033 3.534 0.000 0.000 0.000 0.288 0.193 0.481 5.829
Feb-11 0.868 0.434 0.479 1.781 1.205 1.089 1.274 1.087 4.655 0.000 0.000 0.000 0.326 0.345 0.671 7.108
Mar-11 0.390 0.859 0.666 1.915 1.835 1.882 1.800 1.607 7.124 0.108 0.590 0.698 0.511 0.434 0.946 10.682
Total 62.099 27.159 36.731 125.989 9.531 9.502 8.927 8.614 36.574 1.067 4.745 5.812 1.386 3.465 4.851 173.226
                                 
Apr-11 0.080 1.347 1.377 2.804 0.504 1.404 1.142 0.360 3.409 0.053 1.147 1.200 0.404 0.313 0.718 8.132
May-11 3.431 2.069 1.945 7.445 0.934 1.154 0.534 0.000 2.621 0.029 0.000 0.029 0.542 0.406 0.948 11.043
Jun-11 1.564 0.785 0.947 3.296 0.000 0.075 0.000 0.000 0.075 0.003 0.592 0.594 0.550 0.391 0.942 4.907
Jul-11 4.117 2.927 5.088 12.132 0.000 0.000 0.000 0.000 0.000 0.009 0.771 0.780 0.487 0.418 0.905 13.818
Aug-11 19.606 20.204 15.440 55.250 0.000 0.000 0.000 0.000 0.000 0.129 0.311 0.440 0.580 0.382 0.962 56.653
Sep-11 28.319 26.725 26.312 81.356 0.343 0.380 0.000 0.315 1.038 1.570 1.659 3.229 0.136 0.000 0.136 85.759
Oct-11 27.329 27.715 27.567 82.611 1.609 1.750 1.589 1.409 6.357 0.411 1.174 1.585 0.156 0.000 0.156 90.708
Nov-11 2.132 1.446 1.422 5.000 0.150 0.058 0.003 0.000 0.210 0.000 0.000 0.000 0.202 0.000 0.202 5.412
Dec-11 1.321 0.752 1.186 3.259 0.179 0.098 0.0002 0.071 0.348 0.000 0.000 0.000 0.080 0.015 0.095 3.702
Jan-12 6.696 4.232 6.142 17.070 0.013 0.000 0.0032 0.252 0.269 0.037 0.004 0.041 0.368 0.142 0.510 17.890
Feb-12 6.696 4.232 6.142 17.070 0.013 0.000 0.0032 0.252 0.269 0.037 0.004 0.041 0.368 0.142 0.510 17.890
Mar-12 6.560 9.093 9.123 24.776 0.042 0.000 0.0220 0.046 0.110 0.006 0.241 0.247 0.378 0.404 0.782 25.915