| TENDER NOTICES ISSUED BY O/o THE EXECUTIVE ENGINEER (STRE), DURG | |||||||
| Issuing Office | Tender No. | Scope of Work |
Estimated Cost (in Rs.) |
Closing Date & Time for Submission of Tender | Date & Time of Opening of Tender | View Tender Document | Remark |
| EE(STRE) Durg | EE/STRE/Durg/ T-3112 | Estt for 06Nos.18HP Irr.TW LT Line Dhanora Village U/N NWG D/c | 348936.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3111 | Estt for 08 no. TW LT line conn at various Villages U/N Ranka D/c | 338569.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3110 | Estt for 02Nos.10HP Irr.TW LT Line Jamghat Village U/N Berla D/c | 203174.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3109 | Estt for 05Nos.15HP Irr.TW LT Line Bhardakala U/N Saja D/c | 274249.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3108 | Estt for 06No.20HP Irri TW LT Line Saja Village U/N Saja D/c | 382077.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3107 | Estt for 07no. TW LT line conn at various Villages U/N NWG D/c | 235970.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3106 | Estt for 03Nos.11HP Irr.TW LT Line Rampura Village U/N Dadhi D/c | 412427.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3105 | Estt for 11no. TW LT line conn at various Villages U/N Dadhi D/c | 291430.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3104 | Estt for 05no. TW LT line conn at various Villages U/N Dadhi D/c | 358917.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3103 | Estt for 05Nos.15HP Irr.TW LT Line Bhainsbodkala Village U/N Dadhi D/c | 281115.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3102 | Estt for 08no. TW LT line conn at various Villages U/N Saja D/c | 416003.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3101 | Estt for 08no. TW LT line conn at various Villages U/N Bhimbhouri D/c | 402148.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3100 | Estt for 06no. TW LT line conn at various Villages U/N BMT(T ) +BMT(R ) D/c | 320928.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3099 | Estt for 04No.18HP Irri TW LT Line Kathiya Village U/N Ranka D/c | 326594.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3098 | Estt for 05no. TW LT line conn at various Villages U/N Ranka D/c | 285448.00 | 24.05.2013 upto 2:30 PM | 24.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3097 |
Estt for Replacement of 01 No. LT at santara Badi under City Dn. Durg. Estimate for Shifting of LT pole on request of Smt.pratibha mishra w/o shri k.p.mishra, Adarsh Nagar Durg under Borsi Zone City Dn. Durg. Estt for conversion of HT and LT line by AB Cable at Patel Chowk Durg for Proposed construction of Nagar Ghadi on request of Commisionar Nagar Palik Nigam Durg under City Dn. Durg. |
130557.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3096 | Estt for p/s to 9 no 31 HP T/w conn at various villages u/n Nankatthi D/c. | 448411.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3095 | Estt for p/s to 4 no 18 HP T/w conn at Girhola u/n Ahiwara D/c. | 268946.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3094 | Estt for p/s to 4 no 14 HP T/w conn at Sandi u/n Ahiwara D/c. | 392392.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3093 | Estt for p/s to 7 no 14 HP T/w conn at Albaras u/n Anda D/c. | 469125.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3092 | Estt for p/s to 7 no 11 HP T/w conn at Aamati u/n Anda D/c. | 249465.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3091 | Estt for p/s to 8 no 21 HP T/w conn at Vinaykpur & Sirsida u/n Anda D/c. | 428824.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3090 | Estt for 10no. TW LT line conn at various Villages U/N Deorbija D/c | 450411.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3089 | Estt for 09no. TW LT line conn at various Villages U/N BMT(r) D/c | 441691.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3088 | Estt for 10 no. TW LT line conn at various Villages U/N Dewarbija D/c | 466406.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3087 | Estt for 09no. TW LT line conn at various Villages U/N Dewarbija D/c | 442268.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T-3086 | Estt for 10no. TW LT line conn at various Villages U/N Berla D/c. | 421812.00 | 23.05.2013 upto 2:30 PM | 23.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3058 | Estimate For 15 No T/W Conn,Verius village ,Arjunda | 371399.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3057 | Estimate For 07 No T/W Conn,Verius village ,Deokar | 230582.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3056 | Estimate For 09 No T/W Conn,Verius village ,Deokar | 401276.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3055 | Estt for p/s to 15 no 900 watt Street light point at vill Umarpoti (Lok Nagar ) on Request of SGP Umarpoti, p/s to 23 no 1380 watt Street light point at vill Umarpoti (Chandra Nagar ) on Request of SGP Umarpoti, p/s to 1 n 8.5 KW DLF conn to Shri Prashant Namdeo at vill Umarpoti & Estt for 1 no 75 KW NDLF conn to the M/s Agrasen Polytechnic at vill Danganiya under Utai D/C. | 329839.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3054 | Estt for p/s to 1 no26420 w LV4 Poultry farm conn for Sh. Khem Lal Chandrakar at vill Chandkhuri & P/s to 01 no 3 HP W/W conn to SGP chiroti at vill Chirpoti under Anda D/c. | 244707.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3053 | Estt.Shifting of 11 kv line & Xmer Lying on the plot Khasra No. 1480/3 of Shri Horilal Sihore , shifting of existing 11 kv line RS Joist pole inside the plot of Sh. Arjun Nishad & shifting of 2 no 33 kv line Lying over The provate land of Sh. Tauqueer Ahmed qureshi at vill Danganiya at vill Deokar u/n Deokar D/c. | 306511.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3052 | Estt. For P/S to 07Nos., 20 HP conn. at varius villages Chichalgondi & Estt. For To connect School Xmer to GunderDehi Feeder at location School Para G.Dehi under under G.Dehi D/C. | 418948.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3051 | Estt. For augmentation of conductor of providing mid span pole at village Tavera & Estt. For 07 No. 21 HP T/W Conn. Work at Varius villages under G.Dehi D/C. | 399047.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3050 | Estimate for maintain ground clearance of LT line in front of main gate of M/s Sehgal Engineering works at L.I.A Bhiali under Chhawani zone. | 30712.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3049 | ESST.For power supply to 25 HP Industrial power (oil Expeller) conn. To Shri Girdhari Lalji Sharma Prop of M/S Balaji industries at plot no 1 industrial area Dhamdha Road Durg Under Jawahar Nagar zone under Durg.Dn | 76989.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3048 | Estt for providing 15 No additional Street Light Point of Nagar Palika Nigam at Ward 06 contractor colony Supela zone under MMSVY.& for providing 05 no Street light point at ward no 20 Azad mohalla inrespect of nagar nigam bhilai under supela ZONE | 471097 .00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3047 | Estimate for interchanging of 11 kv feeders at 33/11 kv Kailash Nagar s/s for balancing the load on power xmers under Vaisali nagar zone under City Dn Bhilai(W)..Tender issued to M/s/Shri | 69645.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3046 | Estimate for Replacement of Damaged pcc pole by truck no CG 16 A/0701 VEHICAL OWNER SHRI RAJESH S/O SHRI M.K.R.KUTTI at Risali zone under City Dn Bhilai(W).& FOR 01 no 110 KVA HT connection to m/s Reward HIRIS Pvt.Ltd Prop.Shri Kamal Kumar Agrawal at Green Chowk Station road Durg under City Dn Durg | 110808.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3045 | ESTIMATE FOR CONVERSION OF LT 1 PH 2W TO 3PH 5W LINE AT KRISHNA NAGAR ON DEMAND OF NAGAR NIGAM BHILAI UNDER KOHKA zone& for conversion of LT line at Nehru Nagar (W) inrespect of Nagar Nigam Bhilai under Kohka Zone & for providing 33 KV Jewarasirsa Feeder at Khamriya under Kohka Zone under under City Dn. Bhilai.(W) | 297488.00 | 07.05.2013 upto 2:30 PM | 07.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3044 | Estimate For 08 No T/W Conn,Verius village ,Sikosa | 418202.00 | 06.05.2013 upto 2:30 PM | 06.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3043 | Estimate For 06 No T/W Conn,Verius village ,Sikosa | 293504.00 | 06.05.2013 upto 2:30 PM | 06.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3042 | Estimate For 12 No T/W Conn,Verius village ,Sikosa | 479779.00 | 06.05.2013 upto 2:30 PM | 06.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3041 | Estimate For 11No & 25KVA XMER T/W Conn,Verius village ,S IKOSA | 449282.00 | 06.05.2013 upto 2:30 PM | 06.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3040 | Estimate For 05 No T/W Conn,at Verius Village T.Jhola | 279568.00 | 06.05.2013 upto 2:30 PM | 06.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3039 | Estimate For 06 No T/W Conn,at Verius Village T.Jhola | 379337.00 | 06.05.2013 upto 2:30 PM | 06.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3038 | Estt. for p/s to 2 no 6 HP T/w conn to 1. Smt. Kewala devi 2. Sohan lal at vill Ringani & Estt for p/s to 8 no street light point to the CMO NPP Charoda at ward no. 02 Aklordih Jamul under Jamul D/c. | 358028.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3037 | Estt. for instalation of low capacity 03 No 10 KVA 11/0.4 KV Xmer at various villages , providing 08 No Mid Span Pole & Replacement of 01 No damage pole at village Kokadi & providing 33 KV Mid Span Poles under Anda D/C. | 454058.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3036 | Estt. For 01 No. 5 HP Allied Conn. To Md. Jamaluddin / Md. Jaan at village Changori , Estt. For 01 No. 25 IP Conn. To Rakesh Thakur / Late Shri Bali Ram Singh at village Thanoud , Estt. For replacement 08 No damage LT PCC Pole at village Thanoud & Estimate For providing 09 Nos. 19 HP Connection at various villages under T.Jhola D/C. | 382903.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3035 | Estimate For providing 08 No 24 HP T/W Connection work at various villages under Dhamdha D/C. | 362767.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3034 | Estt for p/s to 01 no 15 KW NDLF conn to The Branch Manager Jila Sahkari Kendriya Bank Maryadit at vill Patan, p/s to 01 no 1 kw DLF conn to Smt Hira Devi Chandrakar at vill Patan & Estt for p/s to 3 no 8 HP T/w conn. work at varius villages under Patan D/c | 214692.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3033 | Estt. For replacement L T PCC Pole by H-Beem pole 100 KVA Xmer at village Chetwa, replacement 01 no. detoriated L T PCC Pole of 100 KVA Xmer & 01 no. detoriated DP 100 KVA Xmer at village Chetuwa under Jamul D/C. & Estt. For replacement of worn out conductor & G. I. Wires by new conductors for prevention of low voltage problem in ward no.4 under Jamul D/C. | 209269.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3032 | Estimate for instalation of low capacity 03 No 10 KVA 11/0.4 KV Xmer at various villages under Anda D/C. | 396899.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3031 | Estt for 08 no. TW LT line conn at various Villages U/N Saja D/c | 332085.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3030 | Estt for 09 no. TW LT line conn at various Villages U/N Saja D/c | 403372.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3029 | Estt for 11 no. TW LT line conn at various Villages U/N Saja D/c | 428975.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3028 | Estt for 09no. TW LT line conn at Pendrikala, Tipani Villages U/N Saja D/c | 460324.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3027 | Estt for 10no. TW LT line conn at various Villages U/N Saja D/c.. | 382449.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3026 | Estt for 11no. TW LT line conn at various Villages U/N Saja D/c | 445774.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3025 | Estt for 10no. TW LT line conn at various Villages U/N Saja D/c | 424857.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3024 | Estt for 04no. TW LT line conn at various Villages U/N Saja D/c | 319341.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3023 |
Estt for 08no. TW LT line conn at various Villages U/N saja D/c |
274333.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3022 | Estt for 08no. TW LT line conn at various Villages U/N Saja D/c | 416818.00 | 03.05.2013 upto 2:30 PM | 03.05.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3021 | Estt for 09 no. TW LT line conn at various Villages U/N Saja D/c | 387148.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3020 |
Estt for 12no. TW LT line conn at various Villages U/N Saja D/c |
473517.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3019 | Estt for 07no. TW LT line conn at various Villages U/N Ranka D/c | 336638.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3018 |
Estt for Repl.of failed 3.15MVA Xmer at NandghS/s Estt for 03No. TW LT Line Gidhwa,Darri, Murra Estt for 2.42KW Govt.H.S.School 11KV lineChicholi Villages U/N Nandghat D/c |
245169.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3017 |
Est.reno.of LT line at Bemetara(T) Estt for 02no. TW LT line conn at Mohbhattha Village U/N BMT(T) D/c |
203070.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3016 |
Estt for 04No.12HP Irri TW LT Line Tipani Estt for P/s to 01no 10HP IP LT line shyampurkapa Villages U/N khamhariya D/c |
234775.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3015 | Estt for 05No.17HP Irri TW LT Line Pendrikala Village U/N Khamhariya D/c | 413457.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3014 | Estt for 10 no. TW LT line conn at various Villages U/N Khamhariya D/c | 390230.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3013 | Estt for 06 no. TW LT line conn at various Villages U/N khamhariya + bhimbhouri D/c | 345250.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3012 |
Estt for 05 no. TW LT line conn at various Villages U/N Khamhariya D/c |
374549.00 |
29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3011 | Estt for 05No.15HP Irri TW LT Line Kiritpur Village U/N Ranka D/c | 416496.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3010 | Estt for 06no. TW LT line conn at various Villages U/N Berla D/c | 478377.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3009 | Estt for 07no. TW LT line conn at various Villages U/N Berla D/c | 360527.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3008 | Estt for 06No.20HP Irri TW LT Line Kareli Village U/N Berla D/c | 440968.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3007 | Estt for 07no. TW LT line conn at verious Villages U/N Ranka D/c |
352483.00 |
29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3006 | Estt for 03 no. TW LT line conn at various Villages U/N Deorbija D/c | 198603.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3005 | Estt for 09no. TW LT line conn at various Villages U/N dewarbija D/c | 428765.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3004 | Estt for 08no. TW LT line conn at various Villages U/N Deorbija D/c | 460264.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3003 | Estt for 06No.18HP Irri TW LT Line Dadjhara Village U/N Devarbija D/c | 377087.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3002 | Estt for 11no. TW LT line conn at various Villages U/N Deorbija D/c | 469802.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3001 | Estt for 13no. TW LT line conn at various Villages U/N Dadhi D/c | 468524.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-3000 |
Estt for Pro.63KVA Add.Xmer for LT line at Ranbod Estt for 07no. TW LT line conn at various Villages U/N Dadhi +Nawagharh D/c |
450534.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2999 | Estt for 13no. TW LT line conn at various Villages U/N Dadhi D/c | 475092.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2998 | Estt for 06Nos.18HP Irr.TW LT Line Kanhera Village U/N Dadhi D/c | 485039.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2997 | Estt for 09no. TW LT line conn at various Villages U/N Dadhi D/c | 420145.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2996 | Estt for 06 no. TW LT line conn at various Villages U/N NWG D/c | 422066.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2995 | Estt for 08 no. TW LT line conn at various Villages U/N NWG D/c | 460520.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2994 | Estt for 07no. TW LT line conn at various Villages U/N NWG D/c | 456696.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2993 | Estt for 10no. TW LT line conn at various Villages U/N NWG+ Dadhi D/c | 300058.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2992 | Estt for 11 no. TW LT line conn at various Villages U/N NWG D/c | 460002.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2991 | ESTIMATE FOR P/S TO 60 KW NDLF TEMPORARY CONNECTION TO THE EE C.G.H.B. PROJECT DN. NEAR 33/11 KV S/S TALPURI RUWABANDHA UNDER RISALI ZONE. | 82,791.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2990 | Estimate for providing AB SWITCH on existing DP of 33 KV Bhilai II fdr (emerging from 132 KV BHILAI REMODELING S/S )to minimize interruptions to 33/11 KV VIR SAWERKER NAGAR s/s & avoid BDs interruption period under supela zone.& Estimate for providing CUTPOINT on existing 33 KV Bhilai II feeder (emerging from 132 KV BHILAI REMODELING S/S )to avoid accidents under supela zone | 41,436.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2989 |
Estimate for 117 Nos BPL Connections of various applicants covered under
Mukhyamantri Shehri Vidyutikaran Yojna under Jawahar Nagar Zone under City Division Durg.& Estimate for 1no 3Phase 12KW NDLF connection to Shri Mahesh Goyal S/o Shri Brij Mohan Goyal at Chikhali under Baghera Zone under |
1,11,262.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2988 |
Est.for P/s to 07 Nos 21HP T/W conn.at Various Village,Under
D.Rajhara,Dondi D/c, Est.for P/s to 1 No 4.8KW DL & F conn. To the Principal Govt. H.S.S.at Village Under Dondi D/c, Est.for replacement of 10 Nos broken PCC Poleof LT line .at various Village Under D.Rajhara D/c |
358117.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2987 | Est.for P/s to 08 Nos 32HP T/W conn.at Various Village,Under D.Rajhara,Deori D/c | 406495.00 | 29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2986 | Est.for P/s to 06 Nos 18HP T/W conn.at Various Village,Under D.Rajhara D/c |
470432.00 |
29.04.2013 upto 2:30 PM | 29.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2985 |
Est.for P/s to 10 Nos 30HP T/W conn.at Various Village,Under Suregaon
D/c Est.for prov.8 nos. newStreet light point with the new metering point at Village-Aouri,Under Suregaon D/c |
471201.00 | 25.04.2013 upto 2:30 PM | 25.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/ Durg/ T-2984 | Est.for P/s to 11 Nos 35HP T/W conn.at Various Village,Under Suregaon D/c | 454071.00 | 25.04.2013 upto 2:30 PM | 25.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T- 2983 | Estimate for providing P/S to 7 Nos 18 HP T/W conn. at various villages under Nagpura D/C. | 336009.00 | 22.04.2013 upto 2:30 PM | 22.04.2013 upto 3:00PM | ||
| EE(STRE) Durg | EE/STRE/Durg/ T- 2982 | Estimate for providing P/S to 8 Nos 24 HP T/W conn. at various villages under Nagpura D/C. | 381529.00 | 22.04.2013 upto 2:30 PM | 22.04.2013 upto 3:00PM | ||
