Chhattisgarh State Power Distribution Company Limited

 

 

 

Monthwise Details of No. of Consumers, Connected Load, Unit Sold, Demand ,Collection & Arrears
                                       
Financial Year 2012-13                            
HT Consumers LT Consumers HT+LT Consumers
Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears Month Consumers Load Unit Sold Demand Collection Arrears
    (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in Crore) (in Crore) (in Crore) (in Crore)     (MW) (in crore) (in crore) (in crore) (in crore)
Apr-12 1869 1920.913 56.90 289.29 266.10 2040.28 Apr-12 3401839 3310.46 70.19 170.46 145.99 311.05 Apr-12 3403708 5231.37 127.09 459.74 412.09 2351.33
May-12 1887 1943.614 57.23 297.15 277.96 2046.30 May-12 3561481 3389.09 65.02 168.52 154.17 325.40 May-12 3563368 5332.70 122.25 465.67 432.13 2371.70
June-12 1902 1945.157 51.66 349.57 345.38 2052.11 June-12 3569323 3350.68 64.11 205.34 178.78 351.97 June-12 3571225 5295.84 115.77 554.92 524.15 2404.08
Jul-12 1913 1930.34 52.89 335.14 322.50 2064.76 Jul-12 3590666 3361.54 58.61 191.90 177.015 366.848 Jul-12 3592579 5291.87 111.50 527.04 499.51 2431.61
Aug-12 1920 1916.50 51.65 318.97 297.58 2086.15 Aug-12 3615726 3449.98 60.54 182.41 175.42 373.83 Aug-12 3617646 5366.474 112.20 501.38 473.00 2459.98
Sept-12 1928 1909.86 53.39 328.65 307.87 2106.93 Sept-12 3644177 3471.61 57.19 179.65 168.25 385.24 Sep-12 3646105 5381.47 112.58 508.30 476.12 2492.17
Oct-12 1943 1899.91 59.82 361.58 339.92 2128.70 Oct-12 3683042 3516.82 62.27 183.59 174.02 394.81 Oct-12 3684985 5416.73 122.09 545.17 513.94 2523.51
Nov-12 1951 1915.41 54.01 321.62 304.80 2146.04 Nov-12 3693818 3553.02 64.34 184.89 173.96 405.74 Nov-12 3695769 5468.43 118.35 506.51 478.76 2551.78
Dec-12 1967 1896.88 51.53 320.20 275.55 2169.88 Dec-12 3728544 3650.65 58.77 173.76 174.90 402.50 Dec-12 3730511 5548.00 110.30 493.96 450.45 2572.38
Jan-13 1984 2127.60 53.80 320.29 300.28 2189.04 Jan-13 3762872 3671.82 66.61 179.22 197.37 384.34 Jan-13 3764856 5799.42 120.41 499.51 497.65 2573.38
Total 1984 2127.60 544.89 3223.12 3037.99 2189.04 Total 3728544 3671.82 630.85 1817.62 1719.87 384.34 Total 3730528 5799.42 1175.74 5040.75 4757.86 2573.38

 Site developed and maintained by F.A.Khan, E.E., EITC, Dagania, Raipur (C.G.)
Disclaimer  Copyright © 2008. All Rights Reserved.