| Regional Office (Jagdalpur Region), Jagdalpur | (STD code- 07782) | |||||
| Name | Designation | Office | Residence | Fax | Mobile | PLCC /VoIP No. |
| Sanjay Patel | C.E.(JR) , Jagdalpur Region | 07782231545 | 222584 | 231544 | 9826157921 | |
| B.K. Meshram | S.E. | 07782231544 | 9827986966 | |||
| D.K. Dumbhare | W.O | 07782231454 | 9300903159 | |||
| Alpna Tiwari | A.D.O | 07782231545 | 9424200133 | |||
| Kujur | A.O. ,RAO Jagdalpur | 07782222723 | 9407616684 | |||
| Meshram | A.O. ,RAO Jagdalpur | 07782222723 | 9300584675 | |||
|
Superintending Engineer (O&M) Jagdalpur Circle |
||||||
| Name | Designation | Office | Residence | Fax | Mobile | PLCC /VoIP No. |
| N.W. HENRY | SE (O&M) Jagdalpur | 07782225364 | 225003 | 9425268551 | ||
| P.Anil Kumar | E.E. | 07782225364 | 221100 | 9425258547 | ||
| B.K. Borikar | E.E. | 07782225364 | 9407049444 | |||
| A.K. Thakur | E.E. | 9589985866 | ||||
| Gaurav Singh Uike | A.E. | 9479083900 | ||||
| Lilawati Patel | J.E.(IT)` | 9406286042 | ||||
| Mangal Tirkey | EE(Vigi) Jagdalpur | 07782225364 | 9424133313 | |||
| A.K. Mishra | E.E. (O&M) Jagdalpur | 07782231543 | 9425584542 | |||
| R.R.Minj | AE (O) O/o EE (O&M) JDP | 07782231543 | 9301465504 | |||
| Murari Hari | AE (T) Jagdalpur | 07782223480 | 223317 | 9669620484 | ||
| Bhuneshwar Diwan | A.E. | 9977599618 | ||||
| Chandra Kumar Rathore | J.E. | 7489425208 | ||||
| Umashankar Sahu | J.E. | 9425291081 | ||||
| V.K. Dahariya | AE (R) S/Dn. Jagdalpur | 07782225802 | 223468 | 9826153369 | ||
| Ram Charan Sahu | Rural D/c, Jagdalpur | 07782226795 | 9753017145 | |||
| R.Premi | J.E. Bhanpuri | 07867282625 | 9406287872 | |||
| R.K Netam | J.E. Lohandiguda | 07859288226 | 9425594105 | |||
| V.K. Tandan | J.E. Bakawand | 07859289203 | 229272 | 9589696933 | ||
| Sandeep Manikpuri | J.E. Tokapal | 07782263245 | 7898506780 | |||
| V.K. Tandan | J.E. Bastar | 07782266235 | 9589696933 | |||
| S.K Mandle | J.E. Dharampura | 07859288226 | 9406073024 | |||
| Manish Pradhan | J.E. | 9754343806 | ||||
| P.R. Sahu | E.E. (O&M) Dantewada | 07856252211 | 252212 | 9425260110 | ||
| L.K.Kange | A.E. (O) | 07856252211 | 9406246718 | |||
| K.K. Sao | A.E. (O&M) Dantewada | 07856252205 | 9425518056 | |||
| V.K. Banjare | J.E. Dantewada | 07856252205 | 9827904726 | |||
| Basant Som | J.E. Kirandul | 07857255433 | 9424297336 | |||
| B.K.Kodapi | J.E. Sukma, Power House | 07864284215 | 284411 | 9424294710 | ||
| Veerendra Yadav | J.E. Konta | 07866261623 | 9424151338 | |||
| S.K. Banjare | J.E. Geedam | 07856244439 | 9755721179 | |||
| Kunjesh Kumar Shrivas | A.E CSD Dantewada | 9425559648 | ||||
| Ranjit Singh Mahilange | J.E. | 9407990394 | ||||
| Ashish Kumar Lahrey | J.E. | 9993277597 | ||||
| Bhupal Singh | E.E. (O&M) Bijapur | 07853220228 | 220137 | 7587140387 | ||
| Chela Anil Kumar | A.E. S/Dn. Bijapur. | 07853220228 | 220137 | 9826194236 | ||
| Amar Bhagat | J.E., Bijapur | 07853220228 | 9424279345 | |||
| J.K. Thakur | J.E., Madded | 07853220228 | 9424279345 | |||
| R.S. Verma | A.E.(CSD). Bijapur. | 07853220228 | 220137 | 9826877186 | ||
| H.K Dhriw | 9754809572 | |||||
| V.K. Mahalaya | E.E. (O&M) Kondagaon | 07786243920 | 9425435688 | |||
| ADITYA THAKUR | A.E. (O) | 07786242236 | 99261-21182 | |||
| R.L Verma | A.E S/D & Rural Kondagaon | 9926177470 | ||||
| Anil Kumar Dhankar | J.E., S/Stn. Pharasgaon | 07784257235 | 9827986172 | |||
| B.C. Singh | J.E. (T) Kondagaon | 07786242273 | 242273 | 9406356700 | ||
| N.K.Poyam | A.E. Keshkal | 07848259223 | 9424170833 | |||
| A.K. Khopragade | J.E. Keshkal | 8109186818 | ||||
| J.R Sahu | J.E. Makkdi | 9098411027 | ||||
| P.N. Singh | E.E. (STM), Jagdalpur | 07782231080 | 9424281929 | |||
| Bharti Snehi | A.E. (TSG) Jagdalpur | 9425587076 | ||||
| Satpathi | A.E. (TSG) Jagdalpur | 07782231080 | 9630575155 | |||
| D.K.Ratre | AE (TSG) KNK | 07868222074 | 222104 | 9993790490 | ||
| C.L. Sahu | A.E. | 9425550820 | ||||
| Superintending Engineer (O&M) Kanker Circle | ||||||
| Name | Designation | Office | Residence | Fax | Mobile | PLCC /VoIP No. |
| Sri S.K. Chakravarti | S.E (O&M) Kanker Circle | 9827157068 | ||||
| Sri A.P.K.Harishchandra | E.E O/o S.E (O&M) Circle Kanker | 9827932088 | ||||
| Sri A.R. Singh | E.E.(O&M) Kanker Dn | 9893637620 | ||||
| Sri A.K. Gupta | E.E.(Vig) Kanker Dn | 9907425533 | ||||
| Sri K.L. Verma | E.E.(STM) Kanker Dn | 9425206092 | ||||
| Sri K.C. Sahukar | E.E.(ST/RE) Kanker Dn | 9406427806 | ||||
| Sri R.N.Verma | A.E.O/o E.E.(ST/RE) Dn Kanker | 9424114449 | ||||
| Sri G.L. Satnami | A.E. Sarona S/Dn | 9893371930 | ||||
| Sri D Ratre | A.E. O/oE.E.(STM) Dn Kanker | 9407685776 | ||||
| Sri A.K. Devnath | A.E. Charama S/Dn | 9424153799 | ||||
| Sri Ramesh Kumar | A.E. Kanker S/Dn | 8109616039 | ||||
| Sri N.K.Soni | A.E. Bhanupratappur S/Dn | 9993850351 | ||||
| Sri P.P. Vaish | A.E. Pakhanjore S/Dn | 9479073407 | ||||
| Sri Prabhakar Uraon | J.E.O/o S.E.(O&M) Circle Kanker | 9827179870 | ||||
| Sri S.R. Bhadre | J.E.Sarona D/C | 9406075899 | ||||
| Sri R.K. Banskar | J.E.Charama D/C | 9424173602 | ||||
| Sri S.K.Thakur | J.E.Lakhanpuri D/C | 9406466955 | ||||
| Sri Waman kumar Sahu | J.E.Bhanupratappur D/C | 9981847040 | ||||
| Sri R.K.Rai | J.E.Durgkondal D/C | 9179791790 | ||||
| Sri O.P.Patel | J.E.Bande D/C | 9425262494 | ||||
| Sri R.K.Chouhan | J.E.Pakhanjore D/C | 9479012043 | ||||
| Sri Anuranjan Kujur | J.E.Antagarh D/C | 9406479057 | ||||
| Miss Gayatri Gawde | J.E.Kanker(T) D/C | 9926323271 | ||||
| Sri Rajendra Sahu | J.E.Kanker(R) D/C | 9770193969 | ||||
| Sri Jitesh Divya | J.E.CSD kanker S/Dn | 9407965230 | ||||
|
SE (Civil), Jagdalpur |
||||||
| Name | Designation | Office | Residence | Fax | Mobile | PLCC /VoIP No. |
| R.C. Saxsena | SE (CIVIL) PROJECT JDP HQ Raipur | 07782226296 | 9425680919 | |||
| A.R. Kosa Raju (Add. Charg) | EE(CIVIL) S&I Dn | 07782226296 | 9425680919 | |||
| A.R. Kosa Raju | AE(CIVIL) S&I DIVISION | 9424271797 | ||||
| R.Jena | AE(CIVIL) S&I DIVISION | 9425562937 | ||||
| R. Rathod | EE(CIVIL) Transmission | 9425590550 | ||||
| P. Agarwal | AE(CIVIL) Transmission | 9425560659 | ||||
| H.L.Bhuarya | AE(CIVIL) Transmission | 9424209055 | ||||
| Prashant Tiwari | EE(CIVIL) Distribution | 9826412821 | ||||
| Mahendra Shrivastava | AE(CIVIL) Distribution | 9425229680 | ||||
| Pradeep Lakra | AE(CIVIL) Distribution | 9406490631 | ||||
| Suresh Kumar | JE(CIVIL) Distribution | 9691075370 | ||||
|
Substation |
||||||
| Name | Designation | Office | Residence | Fax | Mobile | PLCC /VoIP No. |
| D.K.Dewangan | E.E. (S/s), Jagdalpur | 07782222317 | 225635 | 9406016534 | ||
| S. Thamos | A.E. (O) S/s Jagdalpur | 07782222317 | 9424283067 | |||
| Rohani Rao | A.E. 132 KV. S/s Jagdalpur | 07782222489 | 9425592126 | |||
| Vijay Gulab Ekka | 132KV S/S Kirandul | 07857201437 | 94077 03686 | |||
| Sanjay Chandrakar | 97546 46923 | |||||
| Sunil Kumar Bhuwariya | 220KV S/S Barsoor | 7856224856 | 93008 09651 | |||
| Y.K. Dhurw | 94060 73046 | |||||